Soccer VIP Tip Archive
Soccer VIP Tips
| Date | Country | Match | Prediction | Result |
|---|---|---|---|---|
| 18.04.2026 | ![]() | Leeds - Wolves | Over 2.5 goals 1.92 odd | WIN |
| 17.04.2026 | ![]() | Sassuolo - Como | Over 2.5 goals 1.80 odd | WIN |
| 16.04.2026 | Conference League | Strasbourg - Mainz | 1 1.90 odd | WIN |
| 15.04.2026 | Champions League | Bayern Munich - Real Madrid | Over 3.5 goals 1.65 odd | WIN |
| 14.04.2026 | ![]() | Southampton - Blackburn | Goal/Goal Yes 1.90 odd | LOSE |
| 13.04.2026 | ![]() | Manchester Utd - Leeds | Over 2.5 goals 1.75 odd | WIN |
| 12.04.2026 | ![]() | Nottingham - Aston Villa | Goal/Goal Yes 1.76 odd | WIN |
| 11.04.2026 | ![]() | AC Milan - Udinese | Over 2.5 goals 1.90 odd | WIN |
| 10.04.2026 | ![]() | West Ham - Wolves | 1 1.80 odd | WIN |
| 09.04.2026 | Conference League | Rayo Vallecano - AEK Athens | 1 1.80 odd | WIN |
| 08.04.2026 | Europa League | Braga - Betis | Goal/Goal Yes 1.80 odd | WIN |
| 07.04.2026 | Champions League | Sporting CP - Arsenal | 2 1.85 odd | WIN |
| 06.04.2026 | ![]() | Ipswich - Birmingham | Goal/Goal Yes 1.85 odd | WIN |
| 05.04.2026 | ![]() | Monaco - Marseille | Over 2.5 goals 1.59 odd | WIN |
| 04.04.2026 | ![]() | Mariehamn - TPS | 1 1.80 odd | LOSE |
| 03.04.2026 | ![]() | Birmingham - Blackburn | 1 1.75 odd | LOSE |
| 02.04.2026 | ![]() | HJK W - Aland Utd W | Over 3.5 goals 1.89 odd | WIN |
| 01.04.2026 | ![]() | Tilikratis L. - Lamia | 2 1.85 odd | WIN |
| 31.03.2026 | World Cup 2026 | Kosovo - Turkey | 2 1.96 odd | WIN |
| 30.03.2026 | World Cup 2026 | Bosnia & Herzegovina - Italy | Over 2.5 goals 1.99 odd | WIN |
| 29.03.2026 | ![]() | Cittadella - Lecco | Goal/Goal Yes 1.95 odd | WIN |
| 28.03.2026 | ![]() | Southport - Southend | 2 1.85 odd | WIN |
| 27.03.2026 | ![]() | Dijon - Versailles | 1 1.75 odd | WIN |
| 26.03.2026 | Club Friendly | Sarpsborg 08 (Nor) - HamKam (Nor) | 1 1.85 odd | LOSE |
| 25.03.2026 | ![]() | Southend - Woking | Over 2.5 goals 1.79 odd | LOSE |
| 24.03.2026 | ![]() | Weston-super-Mare - Worthing | Over 2.5 goals 1.76 odd | WIN |
| 23.03.2026 | ![]() | Salernitana - Altamura | 1 1.63 odd | WIN |
| 22.03.2026 | ![]() | Newcastle - Sunderland | Goal/Goal Yes 1.80 odd | WIN |
| 21.03.2026 | ![]() | QPR - Portsmouth | Goal/Goal Yes 1.95 odd | WIN |
| 20.03.2026 | ![]() | Bournemouth - Manchester Utd | Over 2.5 goals 1.62 odd | WIN |
| 19.03.2026 | Europa League | AS Roma - Bologna | 1 1.75 odd | LOSE |
| 18.03.2026 | ![]() | Southampton - Norwich | 1 1.88 odd | WIN |
| 17.03.2026 | Champions League | Sporting CP - Bodo/Glimt | Over 3.5 goals 1.92 odd | WIN |
| 15.03.2026 | ![]() | Rennes - Lille | Goal/Goal Yes 1.75 odd | WIN |
| 14.03.2026 | ![]() | West Ham - Manchester City | Goal/Goal Yes 1.73 odd | WIN |
| 13.03.2026 | ![]() | Wrexham - Swansea | Goal/Goal Yes 1.93 odd | LOSE |
| 12.03.2026 | Europa League | Bologna - AS Roma | Goal/Goal Yes 1.96 odd | WIN |
| 11.03.2026 | Champions League | PSG - Chelsea | 1 1.95 odd | WIN |
| 10.03.2026 | ![]() | Portsmouth - Swansea | Goal/Goal Yes 2.05 odd | WIN |
| 09.03.2026 | ![]() | West Ham - Brentford | Over 2.5 goals 1.72 odd | WIN |
| 08.03.2026 | ![]() | AC Milan - Inter | Goal/Goal Yes 1.85 odd | LOSE |
| 07.03.2026 | ![]() | Atalanta - Udinese | 1 1.76 odd | LOSE |
| 06.03.2026 | ![]() | Preston - Oxford Utd | Goal/Goal Yes 1.93 odd | WIN |
| 05.03.2026 | ![]() | Tottenham - Crystal Palace | Over 2.5 goals 1.88 odd | WIN |
| 04.03.2026 | ![]() | Fulham - West Ham | 1 2.12 odd | LOSE |
| 03.03.2026 | ![]() | Wolves - Liverpool | Goal/Goal Yes 1.89 odd | WIN |
| 02.03.2026 | ![]() | Birmingham - Middlesbrough | Over 2.5 goals 1.85 odd | WIN |
| 01.03.2026 | ![]() | Stuttgart - Wolfsburg | Over 3.5 goals 1.95 odd | WIN |
| 28.02.2026 | ![]() | Liverpool - West Ham | Over 3.5 goals 2.15 odd | WIN |
| 27.02.2026 | ![]() | Bristol City - Watford | Goal/Goal Yes 1.79 odd | WIN |
| 26.02.2026 | Europa League | Ferencvaros - Ludogorets | 1 1.60 odd | WIN |
| 25.02.2026 | ![]() | Millwall - Birmingham | Goal/Goal Yes 1.75 odd | LOSE |
| 24.02.2026 | ![]() | West Brom - Charlton | Goal/Goal Yes 2.10 odd | WIN |
| 23.02.2026 | ![]() | Everton - Manchester Utd | 2 2.05 odd | WIN |
| 22.02.2026 | ![]() | Tottenham - Arsenal | Over 2.5 goals 1.85 odd | WIN |
| 21.02.2026 | ![]() | Toulouse - Paris FC | Goal/Goal Yes 1.95 odd | WIN |
| 20.02.2026 | ![]() | Blackburn - Preston | 1 2.10 odd | WIN |
| 19.02.2026 | Conference League | Jagiellonia - Fiorentina | Over 2.5 goals 1.95 odd | WIN |
| 18.02.2026 | Champions League | Bodo/Glimt - Inter | Over 2.5 goals 1.65 odd | WIN |
| 17.02.2026 | ![]() | Bristol City - Wrexham | 1 2.15 odd | LOSE |
| 16.02.2026 | ![]() | Coventry - Middlesbrough | Over 2.5 goals 1.75 odd | WIN |
| 15.02.2026 | ![]() | Birmingham - Leeds | 2 2.01 odd | WIN |
| 14.02.2026 | ![]() | Southampton - Leicester | Goal/Goal Yes 1.65 odd | WIN |
| 13.02.2026 | ![]() | Hull - Chelsea | Over 3.5 goals 2.09 odd | WIN |
| 12.02.2026 | ![]() | Quevilly Rouen - Concarneau | Goal/Goal Yes 2.00 odd | WIN |
| 11.02.2026 | ![]() | Aston Villa - Brighton | 1 2.03 odd | WIN |
| 10.02.2026 | ![]() | Birmingham - West Brom | 1 1.75 odd | LOSE |
| 09.02.2026 | ![]() | Sheffield Utd - Middlesbrough | Over 2.5 goals 1.75 odd | WIN |
| 08.02.2026 | ![]() | Liverpool - Manchester City | Over 2.5 goals 1.62 odd | WIN |
| 07.02.2026 | ![]() | Arsenal - Sunderland | Over 2.5 goals 1.85 odd | WIN |
| 06.02.2026 | ![]() | Charlton - QPR | Goal/Goal Yes 1.80 odd | LOSE |
| 05.02.2026 | ![]() | Strasbourg - Monaco | Over 2.5 goals 1.65 odd | WIN |
| 04.02.2026 | ![]() | Manchester City - Newcastle | 1 1.95 odd | WIN |
| 03.02.2026 | ![]() | Sheffield Utd - Oxford Utd | Over 2.5 goals 1.85 odd | WIN |
| 02.05.2026 | ![]() | Sunderland - Burnley | 1 1.90 odd | WIN |
| 01.02.2026 | ![]() | Manchester Utd - Fulham | Goal/Goal Yes 1.70 odd | WIN |
| 31.01.2026 | ![]() | Leeds - Arsenal | Over 2.5 goals 1.85 odd | WIN |
| 30.01.2026 | ![]() | Bristol City - Derby | Over 2.5 goals 1.95 odd | WIN |
| 29.01.2026 | Europa League | Lille - Freiburg | 1 1.95 odd | WIN |
| 28.01.2026 | Champions League | Benfica - Real Madrid | Over 3.5 goals 2.10 odd | WIN |
| 27.01.2026 | ![]() | Werder Bremen - Hoffenheim | 2 1.95 odd | WIN |
| 26.01.2026 | ![]() | Norwich - Coventry | 2 2.20 odd | LOSE |
| 25.01.2026 | ![]() | Portsmouth - Southampton | Goal/Goal Yes 1.70 odd | WIN |
| 24.01.2026 | ![]() | Leicester - Oxford Utd | 1 1.85 odd | LOSE |
| 23.01.2026 | ![]() | Derby - West Brom | Goal/Goal Yes 1.90 odd | WIN |
| 22.01.2026 | Europa League | Bologna - Celtic | Over 2.5 goals 1.80 odd | WIN |
| 21.01.2026 | ![]() | Watford - Portsmouth | Goal/Goal Yes 1.95 odd | WIN |
| 20.01.2026 | ![]() | Ipswich - Bristol City | 1 1.65 odd | WIN |
| 19.01.2026 | ![]() | Brighton - Bournemouth | Goal/Goal Yes 1.60 odd | WIN |
| 18.01.2026 | ![]() | Wolves - Newcastle | Over 2.5 goals 1.70 odd | LOSE |
| 17.01.2026 | ![]() | Manchester Utd - Manchester City | Goal/Goal Yes 1.65 odd | LOSE |
| 16.01.2026 | ![]() | West Brom - Middlesbrough | Goal/Goal Yes 1.75 odd | WIN |
| 15.01.2026 | ![]() | Verona - Bologna | 2 2.15 odd | WIN |
| 14.01.2026 | ![]() | Chelsea - Arsenal | 2 1.90 odd | WIN |
| 13.01.2025 | ![]() | Bayeux - Marseille | Over 4.5 goals 1.63 odd | WIN |
| 12.01.2026 | ![]() | Kidderminster - Morecambe | 1 1.80 odd | WIN |
| 11.01.2026 | ![]() | PSG - Paris FC | Goal/Goal Yes 1.75 odd | LOSE |
| 10.01.2026 | ![]() | Macclesfield - Crystal Palace | Goal/Goal Yes 1.95 odd | WIN |
| 09.01.2026 | ![]() | Eintracht Frankfurt - Dortmund | Over 2.5 goals 1.73 odd | WIN |
| 08.01.2025 | ![]() | AC Milan - Genoa | Goal/Goal Yes 2.23 odd | WIN |
| 07.01.2026 | ![]() | Everton - Wolves | Goal/Goal Yes 1.95 odd | WIN |
| 06.01.2026 | ![]() | Pisa - Como | 2 1.78 odd | WIN |
| 05.01.2026 | ![]() | Leicester - West Brom | Over 2.5 goals 2.06 odd | WIN |
| 04.01.2026 | ![]() | QPR - Sheffield Wed | Goal/Goal Yes 2.03 odd | LOSE |
| 03.06.2025 | ![]() | Tamworth - Gateshead | 1 1.72 odd | WIN |
| 02.06.2026 | ![]() | Aveley - Canvey | Goal/Goal Yes 1.85 odd | WIN |
| 22.12.2025 | ![]() | Brescia - Inter U23 | 1 1.75 odd | WIN |
| 21.12.2025 | ![]() | Aston Villa - Manchester Utd | 1 2.03 odd | WIN |
| 20.12.2025 | ![]() | Manchester City - West Ham | Over 2.5 goals 1.65 odd | WIN |
| 19.12.2025 | ![]() | Swansea - Wrexham | 1 2.15 odd | WIN |
| 17.12.2025 | ![]() | Newcastle - Fulham | 1 1.75 odd | WIN |
| 16.12.2025 | ![]() | Truro - Wealdstone | Over 2.5 goals 1.90 odd | LOSE |
| 15.12.2025 | ![]() | Sheffield Wed - Derby | 2 2.15 odd | WIN |
| 14.12.2025 | ![]() | Crystal Palace - Manchester City | 2 1.88 odd | WIN |
| 13.12.2025 | ![]() | Leicester - Ipswich | Goal/Goal Yes 1.88 odd | WIN |
| 12.12.2025 | ![]() | Rijeka - Celje | 1 1.85 odd | WIN |
| 11.12.2025 | ![]() | West Brom - Sheffield Utd | 1 2.35 odd | WIN |
| 10.12.2025 | ![]() | Rotherham - Blackpool | Goal/Goal Yes 1.82 odd | LOSE |
| 09.12.2025 | ![]() | Blackburn - Oxford Utd | Goal/Goal Yes 1.95 odd | WIN |
| 07.12.2025 | ![]() | Boreham Wood - Newport | 1 1.75 odd | WIN |
| 06.12.2025 | ![]() | Port Vale - Bristol Rovers | Over 2.5 goals 1.85 odd | LOSE |
| 05.12.2025 | ![]() | Hull - Middlesbrough | Over 2.5 goals 1.85 odd | WIN |
| 01.12.2025 | ![]() | Birmingham - Watford | 1 1.80 odd | WIN |
| 30.11.2025 | ![]() | Crystal Palace - Manchester Utd | Over 2.5 goals 1.75 odd | WIN |
| 29.11.2025 | ![]() | Coventry - Charlton | Over 2.5 goals 1.75 odd | WIN |
| 27.11.2025 | Conference League | Lech Poznan - Lausanne | 1 1.82 odd | WIN |
| 26.11.2025 | ![]() | Sheffield Utd - Portsmouth | 1 1.70 odd | WIN |
| 25.11.2025 | ![]() | Norwich - Oxford Utd | Goal/Goal Yes 1.82 odd | WIN |
| 24.11.2025 | ![]() | Manchester Utd - Everton | 1 1.88 odd | LOSE |
| 23.11.2025 | ![]() | Sheffield Wed -Sheffield Utd | 2 1.97 odd | WIN |
| 22.11.2025 | ![]() | Birmingham - Norwich | 1 1.70 odd | WIN |
| 21.11.2025 | ![]() | Preston - Blackburn | Over 2.5 goals 2.19 odd | WIN |
| 20.11.2025 | ![]() | Peterborough - Stockport County | Over 2.5 goals 1.80 odd | WIN |
| 18.11.2025 | ![]() | Morecambe - Brackley Town | 1 2.05 odd | WIN |
| 17.11.2025 | ![]() | Pergolettese - Giana Erminio | Goal/Goal Yes 2.12 odd | LOSE |
| 16.11.2025 | ![]() | SA Beaumont - Aubervilliers | Over 2.5 goals 1.77 odd | WIN |
| 14.11.2025 | ![]() | Cannes - Annecy | 2 1.75 odd | WIN |
| 13.11.2025 | Club Friendly | Holstein Kiel (Ger) - Silkeborg (Den) | 1 1.63 odd | WIN |
| 12.11.2025 | ![]() | Baunatal - Weidenhausen | Over 3.5 goals 1.88 odd | WIN |
| 11.11.2025 | ![]() | Tranmere - Blackpool | Goal/Goal Yes 1.65 odd | WIN |
| 10.11.2025 | ![]() | Burgos CF - Castellon | Goal/Goal Yes 1.85 odd | LOSE |
| 08.11.2025 | ![]() | Chelsea - Wolves | Goal/Goal Yes 1.85 odd | LOSE |
| 07.11.2025 | ![]() | Watford - Bristol City | Goal/Goal Yes 1.75 odd | WIN |
| 06.11.2025 | ![]() | Crystal Palace - AZ Alkmaar | Goal/Goal Yes 1.87 odd | WIN |
| 05.11.2025 | ![]() | QPR - Southampton | Goal/Goal Yes 1.71 odd | WIN |
| 04.11.2025 | ![]() | Birmingham - Millwall | 1 1.77 odd | WIN |
| 03.11.2025 | ![]() | Sunderland - Everton | Over 2.5 goals 2.06 odd | LOSE |
| 02.11.2025 | ![]() | Eastleigh - Walsall | 2 1.80 odd | WIN |
| 01.11.2025 | ![]() | Birmingham - Portsmouth | 1 1.65 odd | WIN |
| 31.10.2025 | ![]() | Wrexham - Coventry | Over 2.5 goals 1.85 odd | WIN |
| 27.10.2025 | ![]() | Port Vale - Stockport County | 2 2.45 odd | WIN |
| 25.10.2025 | ![]() | Swansea - Norwich | Over 2.5 goals 1.90 odd | WIN |
| 24.10.2025 | ![]() | Leeds - West Ham | 1 1.85 odd | WIN |
| 23.10.2025 | Europa League | Braga - Crvena zvezda | 1 2.05 odd | WIN |
| 22.10.2025 | ![]() | Swansea - QPR | Over 2.5 goals 1.90 odd | LOSE |
| 21.10.2025 | ![]() | Portsmouth - Coventry | 2 1.95 odd | WIN |
| 20.20.2025 | ![]() | West Ham - Brentford | Goal/Goal Yes 1.75 odd | LOSE |
| 19.10.2025 | ![]() | Liverpool - Manchester Utd | Goal/Goal Yes 1.65 odd | WIN |
| 17.10.2025 | ![]() | Middlesbrough - Ipswich | Over 2.5 goals 1.99 odd | WIN |
| 13.10.2025 | ![]() | Worthing - Forest Green | 2 1.85 odd | WIN |
| 12.10.2025 | ![]() | Ospitaletto - Arzignano | Goal/Goal Yes 1.95 odd | WIN |
| 11.10.2025 | ![]() | Scunthorpe - King’s Lynn | Over 2.5 goals 1.90 odd | WIN |
| 10.10.2025 | ![]() | UC Dublin - Athlone | Goal/Goal Yes 1.85 odd | WIN |
| 09.10.2025 | Club Friendly | Brommapojkarna - Vasteras SK | 1 1.70 odd | LOSE |
| 08.10.2025 | ![]() | 1 1.37 odd | WIN | |
| 07.10.2025 | ![]() | Versailles - Villefranche | 1 1.60 odd | WIN |
| 06.1.2025 | No tip | |||
| 04.10.2025 | ![]() | Sheffield Wed - Coventry | 2 1.65 odd | WIN |
| 03.10.2025 | ![]() | Bournemouth - Fulham | 1 1.98 odd | WIN |
| 02.10.2025 | Conference League | Lech Poznan - SK Rapid | 1 2.25 odd | WIN |
| 01.10.2025 | Champions League | Qarabag - FC Copenhagen | 2 2.05 odd | LOSE |
| 30.09.2025 | ![]() | Sheffield Utd - Southampton | Over 2.5 goals 1.90 odd | WIN |
| 29.09.2025 | ![]() | Everton - West Ham | Goal/Goal Yes 1.75 odd | WIN |
| 28.09.2025 | ![]() | Aston Villa - Fulham | Over 2.5 goals 1.99 odd | WIN |
| 27.09.2025 | ![]() | Watford - Hull | Over 2.5 goals 1.95 odd | WIN |
| 24.09.2025 | Europa League | Nice - AS Roma | Goal/Goal Yes 1.75 odd | WIN |
| 23.09.2025 | ![]() | Udinese - Palermo | 1 1.90 odd | WIN |
| 21.09.2025 | ![]() | Bristol City - Oxford Utd | Goal/Goal Yes 1.85 odd | LOSE |
| 20.09.2025 | ![]() | Sheffield Utd - Charlton | 1 1.80 odd | WIN |
| 19.09.2025 | ![]() | Middlesbrough - West Brom | Goal/Goal Yes 1.85 odd | WIN |
| 18.09.2025 | Champions League | Manchester City - Napoli | 1 1.75 odd | WIN |
| 16.09.2025 | ![]() | Dag & Red - Bedford | 1 1.90 odd | WIN |
| 15.09.2025 | ![]() | Como - Genoa | Goal/Goal Yes 1.98 odd | WIN |
| 13.09.2025 | ![]() | Coventry - Norwich | 1 1.75 odd | LOSE |
| 12.09.2025 | ![]() | Ipswich - Sheffield Utd | 1 1.75 odd | WIN |
| 09.09.2025 | ![]() | York City - Tamworth | Goal/Goal Yes 1.80 odd | LOSE |
| 08.09.2025 | ![]() | Honka - MyPa | Goal/Goal Yes 1.75 odd | WIN |
| 07.09.2025 | ![]() | Lecco - Dolomiti Bellunesi | 1 1.90 odd | WIN |
| 06.09.2025 | ![]() | Folkestone - Whitehawk | 1 1.85 odd | WIN |
| 05.09.2025 | ![]() | Concarneau - Quevilly Rouen | 1 1.90 odd | WIN |
| 04.09.2025 | ![]() | Orleans - Le Puy-en-Velay | Goal/Goal Yes 1.88 odd | WIN |
| 31.08.2025 | ![]() | Brighton - Manchester City | Over 2.5 goals 1.62 odd | WIN |
| 29.08.2025 | ![]() | Leicester - Birmingham | Goal/Goal Yes 1.78 odd | LOSE |
| 28.08.2025 | Europa League | Young Boys - Slovan Bratislava | 1 1.80 odd | WIN |
| 27.08.2025 | Champions League | Benfica (Por) - Fenerbahce (Tur) | 1 1.75 odd | WIN |
| 26.08.2025 | Champions League | Pafos (Cyp) - Crvena zvezda (Srb) | Over 2.5 goals 1.68 odd | LOSE |
| 25.08.2025 | ![]() | Newcastle - Liverpool | Over 3.5 goals 2.33 odd | WIN |
| 24.08.2025 | ![]() | Fulham - Manchester Utd | Goal/Goal Yes 1.78 odd | WIN |
| 23.08.2025 | ![]() | Charlton - Leicester | 2 2.35 odd | WIN |
| 22.08.2025 | ![]() | Prescot - Leek | Goal/Goal Yes 1.98 odd | WIN |
| 21.08.2025 | Europa League | Brann (Nor) - AEK Larnaca (Cyp) | 1 1.75 odd | WIN |
| 20.08.2025 | ![]() | Bolton - Reading | Goal/Goal Yes 1.73 odd | WIN |
| 19.08.2025 | ![]() | Stockport County - Bradford City | 1 1.95 odd | LOSE |
| 18.08.2025 | ![]() | Ekenas - SJK Akatemia | Over 2.5 goals 1.73 odd | WIN |
| 17.08.2025 | ![]() | Hull - Oxford Utd | 1 1.95 odd | WIN |
| 16.08.2025 | ![]() | Derby - Coventry | Goal/Goal Yes 1.93 odd | WIN |
| 15.08.2025 | ![]() | Liverpool - Bournemouth | Over 2.5 goals 1.99 odd | WIN |
| 14.08.2025 | Europa League | Legia (Pol) - AEK Larnaca (Cyp) | Over 2.5 goals 1.69 odd | WIN |
| 13.08.2025 | ![]() | Huddersfield - Leicester | Goal/Goal Yes 1.73 odd | WIN |
| 12.08.2025 | ![]() | Barrow - Preston | 2 1.90 odd | WIN |
| 11.08.2025 | ![]() | Carshalton - Lewes | Over 2.5 goals 1.79 odd | WIN |
| 10.08.2025 | ![]() | Leicester - Sheffield Wed | Over 2.5 goals 1.76 odd | WIN |
| 09.08.2025 | ![]() | Coventry - Hull | 1 1.75 odd | LOSE |
| 08.08.2025 | ![]() | Birmingham - Ipswich | Goal/Goal Yes 1.88 odd | WIN |
| 07.08.2025 | Europa League | CFR Cluj (Rou) - Braga (Por) | Goal/Goal Yes 2.26 odd odd | WIN |
| 04.08.2025 | ![]() | Ilves - Gnistan | Over 3.5 goals 1.96 odd | WIN |
| 03.08.2025 | ![]() | SJK - KTP | 1 1.60 odd | WIN |
| 30.07.2025 | Champions League | Maccabi Tel Aviv (Isr) - Pafos (Cyp) | 1 1.95 odd | LOSE |
| 29.07.2025 | Champions League | Dyn. Kyiv (Ukr) - Hamrun (Mlt) | Over 2.5 goals 1.66 odd | WIN |
| 28.07.2025 | ![]() | Gnistan - HJK | 2 1.65 odd | WIN |
| 27.07.2025 | Club Friendly | Arsenal - Newcastle | 1 1.65 odd | WIN |
| 26.07.2025 | Club Friendly | SK Kladno - Bohemians 1905 B | 1 1.82 odd | WIN |
| 25.07.2025 | ![]() | Tampere Utd - Rovaniemi | 1 1.90 odd | WIN |
| 24.07.2025 | Conference League | Austria Vienna- Spaeri | Over 3.5 goals 1.62 odd | LOSE |
| 23.07.2025 | Conference League | Levadia - Iberia 1999 | 1 2.15 odd | WIN |
| 22.07.2025 | Champions League | Noah - Ferencvaros | Goal/Goal Yes 1.88 odd | WIN |
| 21.07.2025 | ![]() | VJS - GrIFK | Goal/Goal Yes 1.75 odd | WIN |
| 20.07.2025 | ![]() | SJK - Gnistan | 1 1.80 odd | WIN |
| 19.07.2025 | ![]() | Vaajakoski - PuiU | 2 2.25 odd | WIN |
| 18.07.2025 | ![]() | KTP - Inter Turku | Goal/Goal Yes 1.75 odd | WIN |
| 17.07.2025 | Conference League | Penybont (Wal) - Kauno Zalgiris (Ltu) | 2 1.77 odd | LOSE |
| 16.07.2025 | Champions League | Linfield - Shelbourne | Goal/Goal Yes 1.85 odd | WIN |
| 15.07.2025 | Champions League | Malmo FF - Iberia 1999 | Goal/Goal Yes 1.95 odd | WIN |
| 14.07.2025 | ![]() | Lahti - TPS | 1 1.68 odd | LOSE |
| 13.07.2025 | ![]() | JaPS - PK-35 | 2 2.06 odd | WIN |
| 12.07.2025 | ![]() | PuiU - MyPa | 1 1.95 odd | WIN |
| 11.07.2025 | ![]() | EPS - Atlantis | Over 2.5 goals 1.62 odd | LOSE |
| 10.07.2025 | Conference League | NSI Runavik (Fai) - HJK (Fin) | Over 2.5 goals 1.57 odd | WIN |
| 09.07.2025 | Champions League | Shelbourne (Irl) - Linfield (Nir) | 1 1.85 odd | WIN |
| 08.07.2025 | Champions League | Iberia 1999 (Geo) - Malmo FF (Swe) | 2 1.77 odd | WIN |
| 04.07.2025 | ![]() | AC Oulu - KuPS | Over 2.5 goals 1.87 odd | WIN |
| 03.07.2025 | ![]() | Lahti - JIPPO | Goal/Goal Yes 1.85 odd | WIN |
| 02.07.2025 | ![]() | GrIFK - MyPa | 1 1.60 odd | LOSE |
| 01.07.2025 | ![]() | KuPS - Gnistan | 1 1.65 odd | WIN |
| 30.06.2025 | Club Friendly | Legia (Pol) - Jablonec (Cze) | 1 1.95 odd | WIN |
| 29.06.2025 | ![]() | JIPPO - KaPa | Over 3.5 goals 1.97 odd | WIN |
| 28.06.2025 | ![]() | Haka - Ilves | 2 1.70 odd | WIN |
| 27.06.2025 | ![]() | KuPS - HJK | Over 2.5 goals 1.67 odd | WIN |
| 26.06.2025 | ![]() | MyPa - Vaajakoski | 1 1.98 odd | WIN |
| 25.06.2025 | ![]() | JJK Jyvaskyla - Mikkeli | Goal/Goal Yes 1.65 odd | LOSE |
| 24.06.2025 | ![]() | Haka - KuPS | Goal/Goal Yes 1.60 odd | WIN |
| 23.06.2025 | ![]() | Longford - Athlone | Goal/Goal Yes 1.65 odd | WIN |
| 22.06.2025 | ![]() | KFUM Oslo - Stromsgodset | 1 1.77 odd | WIN |
| 20.06.2025 | ![]() | Dundalk - Treaty United | Goal/Goal Yes 1.62 odd | WIN |
| 19.06.2025 | ![]() | SJK Akatemia 2 - VPS 2 | 2 1.72 odd | LOSE |
| 18.06.2025 | ![]() | VJS - JPS Jyvaskyla | Goal/Goal Yes 1.92 odd | WIN |
| 17.06.2025 | Club Friendly | Mold Alexandra (Wal) - Prestatyn (Wal) | 1 1.62 odd | WIN |
| 16.06.2025 | ![]() | Drogheda - Shamrock Rovers | 2 1.75 odd | WIN |
| 15.06.2025 | ![]() | KuPS Akatemia - Rovaniemi | 1 1.75 odd | LOSE |
| 14.06.2025 | Euro U21 | Slovakia U21 - Italy U21 | 2 1.88 odd | WIN |
| 13.06.2025 | Euro U21 | Romania U19 - Montenegro U19 | 1 1.70 odd | WIN |
| 11.06.2025 | ![]() | JPS Jyvaskyla - Vaajakoski | 2 1.55 odd | WIN |
| 10.06.2025 | Asian Cup | Malaysia - Vietnam | 1 1.83 odd | WIN |
| 09.06.2025 | World Championship 2026 | Croatia - Czech Republic | Over 2.5 goals 1.87 odd | WIN |
| 08.06.2025 | World Championship 2026 | Aruba - Haiti | Over 3.5 goals 1.63 odd | WIN |
| 04.06.2025 | UEFA Nations League | Germany - Portugal | 1 1.95 odd | LOSE |
| 03.06.2025 | ![]() | GBK Kokkola -VIFK | 1 1.65 odd | WIN |
| 02.06.2025 | ![]() | NJS - HJS | Goal/Goal Yes 1.62 odd | WIN |
| 01.06.2025 | ![]() | Oldham - Southend | Goal/Goal Yes 1.79 odd | WIN |
| 31.05.2025 | Champions League | PSG - Inter | Over 2.5 goals 1.76 odd | WIN |
| 30.05.2025 | ![]() | HPS - PPJ | Over 3.5 goals 1.93 odd | LOSE |
| 29.05.2025 | ![]() | Jaro - HIFK | Goal/Goal Yes 1.89 odd | LOSE |
| 28.05.2025 | Conference League | Betis - Chelsea | 2 1.75 odd | WIN |
| 27.05.2025 | Friendly International | Jamaica - Trinidad & Tobago | 1 1.65 odd | WIN |
| 26.05.2025 | ![]() | Elversberg - Heidenheim | Over 2.5 goals 1.63 odd | WIN |
| 25.05.2025 | ![]() | Fulham - Manchester City | 2 1.55 odd | WIN |
| 24.05.2025 | ![]() | Sheffield Utd - Sunderland | Goal/Goal Yes 2.06 odd | WIN |
| 23.05.2025 | ![]() | VJS - MyPa | Goal/Goal Yes 1.63 odd | WIN |
| 22.05.2025 | ![]() | Manchester City U21- Southampton U21 | 1 1.90 odd | WIN |
| 21.05.2025 | Europa League | Tottenham - Manchester Utd | Goal/Goal Yes 1.75 odd | LOSE |
| 20.05.2025 | ![]() | Crystal Palace - Wolves | Over 2.5 goals 1.93 odd | WIN |
| 19.05.2025 | ![]() | Brighton - Liverpool | Over 2.5 goals 1.53 odd | WIN |
| 18.05.2025 | ![]() | West Ham - Nottingham | Over 2.5 goals 1.89 odd | WIN |
| 17.05.2025 | ![]() | Crystal Palace - Manchester City | 2 1.88 odd | LOSE |
| 16.05.2025 | ![]() | Chelsea - Manchester Utd | 1 1.63 odd | WIN |
| 15.05.2025 | ![]() | Osasuna - Atl. Madrid | 2 2.10 odd | LOSE |
| 14.05.2025 | ![]() | Oldham - FC Halifax | 1 1.90 odd | WIN |
| 13.05.2025 | ![]() | Spezia - Cosenza | Over 3.5 goals 2.03 odd | WIN |
| 12.05.2025 | ![]() | Sheffield Utd - Bristol City | 1 1.85 odd | WIN |
| 11.05.2025 | ![]() | Newcastle - Chelsea | 1 2.20 odd | WIN |
| 10.05.2025 | ![]() | Fulham - Everton | 1 1.75 odd | LOSE |
| 09.05.2025 | ![]() | Coventry - Sunderland | Goal/Goal Yes 1.95 odd | WIN |
| 08.05.2025 | Conference League | Fiorentina - Betis | Over 2.5 goals 1.84 odd | WIN |
| 07.05.2025 | Champions League | PSG - Arsenal | Over 2.5 goals 1.89 odd | WIN |
| 06.05.2025 | Champions League | Inter - Barcelona | Over 2.5 goals 1.59 odd | WIN |
