Soccer VIP Tip Archive
Soccer VIP Tips
| Date | Country | Match | Prediction | Result |
|---|---|---|---|---|
| 10.11.2025 | ![]() | Burgos CF - Castellon | Goal/Goal Yes 1.85 odd | LOSE |
| 08.11.2025 | ![]() | Chelsea - Wolves | Goal/Goal Yes 1.85 odd | LOSE |
| 07.11.2025 | ![]() | Watford - Bristol City | Goal/Goal Yes 1.75 odd | WIN |
| 06.11.2025 | ![]() | Crystal Palace - AZ Alkmaar | Goal/Goal Yes 1.87 odd | WIN |
| 05.11.2025 | ![]() | QPR - Southampton | Goal/Goal Yes 1.71 odd | WIN |
| 04.11.2025 | ![]() | Birmingham - Millwall | 1 1.77 odd | WIN |
| 03.11.2025 | ![]() | Sunderland - Everton | Over 2.5 goals 2.06 odd | LOSE |
| 02.11.2025 | ![]() | Eastleigh - Walsall | 2 1.80 odd | WIN |
| 01.11.2025 | ![]() | Birmingham - Portsmouth | 1 1.65 odd | WIN |
| 31.10.2025 | ![]() | Wrexham - Coventry | Over 2.5 goals 1.85 odd | WIN |
| 27.10.2025 | ![]() | Port Vale - Stockport County | 2 2.45 odd | WIN |
| 25.10.2025 | ![]() | Swansea - Norwich | Over 2.5 goals 1.90 odd | WIN |
| 24.10.2025 | ![]() | Leeds - West Ham | 1 1.85 odd | WIN |
| 23.10.2025 | Europa League | Braga - Crvena zvezda | 1 2.05 odd | WIN |
| 22.10.2025 | ![]() | Swansea - QPR | Over 2.5 goals 1.90 odd | LOSE |
| 21.10.2025 | ![]() | Portsmouth - Coventry | 2 1.95 odd | WIN |
| 20.20.2025 | ![]() | West Ham - Brentford | Goal/Goal Yes 1.75 odd | LOSE |
| 19.10.2025 | ![]() | Liverpool - Manchester Utd | Goal/Goal Yes 1.65 odd | WIN |
| 17.10.2025 | ![]() | Middlesbrough - Ipswich | Over 2.5 goals 1.99 odd | WIN |
| 13.10.2025 | ![]() | Worthing - Forest Green | 2 1.85 odd | WIN |
| 12.10.2025 | ![]() | Ospitaletto - Arzignano | Goal/Goal Yes 1.95 odd | WIN |
| 11.10.2025 | ![]() | Scunthorpe - King’s Lynn | Over 2.5 goals 1.90 odd | WIN |
| 10.10.2025 | ![]() | UC Dublin - Athlone | Goal/Goal Yes 1.85 odd | WIN |
| 09.10.2025 | Club Friendly | Brommapojkarna - Vasteras SK | 1 1.70 odd | LOSE |
| 08.10.2025 | ![]() | 1 1.37 odd | WIN | |
| 07.10.2025 | ![]() | Versailles - Villefranche | 1 1.60 odd | WIN |
| 06.1.2025 | No tip | |||
| 04.10.2025 | ![]() | Sheffield Wed - Coventry | 2 1.65 odd | WIN |
| 03.10.2025 | ![]() | Bournemouth - Fulham | 1 1.98 odd | WIN |
| 02.10.2025 | Conference League | Lech Poznan - SK Rapid | 1 2.25 odd | WIN |
| 01.10.2025 | Champions League | Qarabag - FC Copenhagen | 2 2.05 odd | LOSE |
| 30.09.2025 | ![]() | Sheffield Utd - Southampton | Over 2.5 goals 1.90 odd | WIN |
| 29.09.2025 | ![]() | Everton - West Ham | Goal/Goal Yes 1.75 odd | WIN |
| 28.09.2025 | ![]() | Aston Villa - Fulham | Over 2.5 goals 1.99 odd | WIN |
| 27.09.2025 | ![]() | Watford - Hull | Over 2.5 goals 1.95 odd | WIN |
| 24.09.2025 | Europa League | Nice - AS Roma | Goal/Goal Yes 1.75 odd | WIN |
| 23.09.2025 | ![]() | Udinese - Palermo | 1 1.90 odd | WIN |
| 21.09.2025 | ![]() | Bristol City - Oxford Utd | Goal/Goal Yes 1.85 odd | LOSE |
| 20.09.2025 | ![]() | Sheffield Utd - Charlton | 1 1.80 odd | WIN |
| 19.09.2025 | ![]() | Middlesbrough - West Brom | Goal/Goal Yes 1.85 odd | WIN |
| 18.09.2025 | Champions League | Manchester City - Napoli | 1 1.75 odd | WIN |
| 16.09.2025 | ![]() | Dag & Red - Bedford | 1 1.90 odd | WIN |
| 15.09.2025 | ![]() | Como - Genoa | Goal/Goal Yes 1.98 odd | WIN |
| 13.09.2025 | ![]() | Coventry - Norwich | 1 1.75 odd | LOSE |
| 12.09.2025 | ![]() | Ipswich - Sheffield Utd | 1 1.75 odd | WIN |
| 09.09.2025 | ![]() | York City - Tamworth | Goal/Goal Yes 1.80 odd | LOSE |
| 08.09.2025 | ![]() | Honka - MyPa | Goal/Goal Yes 1.75 odd | WIN |
| 07.09.2025 | ![]() | Lecco - Dolomiti Bellunesi | 1 1.90 odd | WIN |
| 06.09.2025 | ![]() | Folkestone - Whitehawk | 1 1.85 odd | WIN |
| 05.09.2025 | ![]() | Concarneau - Quevilly Rouen | 1 1.90 odd | WIN |
| 04.09.2025 | ![]() | Orleans - Le Puy-en-Velay | Goal/Goal Yes 1.88 odd | WIN |
| 31.08.2025 | ![]() | Brighton - Manchester City | Over 2.5 goals 1.62 odd | WIN |
| 29.08.2025 | ![]() | Leicester - Birmingham | Goal/Goal Yes 1.78 odd | LOSE |
| 28.08.2025 | Europa League | Young Boys - Slovan Bratislava | 1 1.80 odd | WIN |
| 27.08.2025 | Champions League | Benfica (Por) - Fenerbahce (Tur) | 1 1.75 odd | WIN |
| 26.08.2025 | Champions League | Pafos (Cyp) - Crvena zvezda (Srb) | Over 2.5 goals 1.68 odd | LOSE |
| 25.08.2025 | ![]() | Newcastle - Liverpool | Over 3.5 goals 2.33 odd | WIN |
| 24.08.2025 | ![]() | Fulham - Manchester Utd | Goal/Goal Yes 1.78 odd | WIN |
| 23.08.2025 | ![]() | Charlton - Leicester | 2 2.35 odd | WIN |
| 22.08.2025 | ![]() | Prescot - Leek | Goal/Goal Yes 1.98 odd | WIN |
| 21.08.2025 | Europa League | Brann (Nor) - AEK Larnaca (Cyp) | 1 1.75 odd | WIN |
| 20.08.2025 | ![]() | Bolton - Reading | Goal/Goal Yes 1.73 odd | WIN |
| 19.08.2025 | ![]() | Stockport County - Bradford City | 1 1.95 odd | LOSE |
| 18.08.2025 | ![]() | Ekenas - SJK Akatemia | Over 2.5 goals 1.73 odd | WIN |
| 17.08.2025 | ![]() | Hull - Oxford Utd | 1 1.95 odd | WIN |
| 16.08.2025 | ![]() | Derby - Coventry | Goal/Goal Yes 1.93 odd | WIN |
| 15.08.2025 | ![]() | Liverpool - Bournemouth | Over 2.5 goals 1.99 odd | WIN |
| 14.08.2025 | Europa League | Legia (Pol) - AEK Larnaca (Cyp) | Over 2.5 goals 1.69 odd | WIN |
| 13.08.2025 | ![]() | Huddersfield - Leicester | Goal/Goal Yes 1.73 odd | WIN |
| 12.08.2025 | ![]() | Barrow - Preston | 2 1.90 odd | WIN |
| 11.08.2025 | ![]() | Carshalton - Lewes | Over 2.5 goals 1.79 odd | WIN |
| 10.08.2025 | ![]() | Leicester - Sheffield Wed | Over 2.5 goals 1.76 odd | WIN |
| 09.08.2025 | ![]() | Coventry - Hull | 1 1.75 odd | LOSE |
| 08.08.2025 | ![]() | Birmingham - Ipswich | Goal/Goal Yes 1.88 odd | WIN |
| 07.08.2025 | Europa League | CFR Cluj (Rou) - Braga (Por) | Goal/Goal Yes 2.26 odd odd | WIN |
| 04.08.2025 | ![]() | Ilves - Gnistan | Over 3.5 goals 1.96 odd | WIN |
| 03.08.2025 | ![]() | SJK - KTP | 1 1.60 odd | WIN |
| 30.07.2025 | Champions League | Maccabi Tel Aviv (Isr) - Pafos (Cyp) | 1 1.95 odd | LOSE |
| 29.07.2025 | Champions League | Dyn. Kyiv (Ukr) - Hamrun (Mlt) | Over 2.5 goals 1.66 odd | WIN |
| 28.07.2025 | ![]() | Gnistan - HJK | 2 1.65 odd | WIN |
| 27.07.2025 | Club Friendly | Arsenal - Newcastle | 1 1.65 odd | WIN |
| 26.07.2025 | Club Friendly | SK Kladno - Bohemians 1905 B | 1 1.82 odd | WIN |
| 25.07.2025 | ![]() | Tampere Utd - Rovaniemi | 1 1.90 odd | WIN |
| 24.07.2025 | Conference League | Austria Vienna- Spaeri | Over 3.5 goals 1.62 odd | LOSE |
| 23.07.2025 | Conference League | Levadia - Iberia 1999 | 1 2.15 odd | WIN |
| 22.07.2025 | Champions League | Noah - Ferencvaros | Goal/Goal Yes 1.88 odd | WIN |
| 21.07.2025 | ![]() | VJS - GrIFK | Goal/Goal Yes 1.75 odd | WIN |
| 20.07.2025 | ![]() | SJK - Gnistan | 1 1.80 odd | WIN |
| 19.07.2025 | ![]() | Vaajakoski - PuiU | 2 2.25 odd | WIN |
| 18.07.2025 | ![]() | KTP - Inter Turku | Goal/Goal Yes 1.75 odd | WIN |
| 17.07.2025 | Conference League | Penybont (Wal) - Kauno Zalgiris (Ltu) | 2 1.77 odd | LOSE |
| 16.07.2025 | Champions League | Linfield - Shelbourne | Goal/Goal Yes 1.85 odd | WIN |
| 15.07.2025 | Champions League | Malmo FF - Iberia 1999 | Goal/Goal Yes 1.95 odd | WIN |
| 14.07.2025 | ![]() | Lahti - TPS | 1 1.68 odd | LOSE |
| 13.07.2025 | ![]() | JaPS - PK-35 | 2 2.06 odd | WIN |
| 12.07.2025 | ![]() | PuiU - MyPa | 1 1.95 odd | WIN |
| 11.07.2025 | ![]() | EPS - Atlantis | Over 2.5 goals 1.62 odd | LOSE |
| 10.07.2025 | Conference League | NSI Runavik (Fai) - HJK (Fin) | Over 2.5 goals 1.57 odd | WIN |
| 09.07.2025 | Champions League | Shelbourne (Irl) - Linfield (Nir) | 1 1.85 odd | WIN |
| 08.07.2025 | Champions League | Iberia 1999 (Geo) - Malmo FF (Swe) | 2 1.77 odd | WIN |
| 04.07.2025 | ![]() | AC Oulu - KuPS | Over 2.5 goals 1.87 odd | WIN |
| 03.07.2025 | ![]() | Lahti - JIPPO | Goal/Goal Yes 1.85 odd | WIN |
| 02.07.2025 | ![]() | GrIFK - MyPa | 1 1.60 odd | LOSE |
| 01.07.2025 | ![]() | KuPS - Gnistan | 1 1.65 odd | WIN |
| 30.06.2025 | Club Friendly | Legia (Pol) - Jablonec (Cze) | 1 1.95 odd | WIN |
| 29.06.2025 | ![]() | JIPPO - KaPa | Over 3.5 goals 1.97 odd | WIN |
| 28.06.2025 | ![]() | Haka - Ilves | 2 1.70 odd | WIN |
| 27.06.2025 | ![]() | KuPS - HJK | Over 2.5 goals 1.67 odd | WIN |
| 26.06.2025 | ![]() | MyPa - Vaajakoski | 1 1.98 odd | WIN |
| 25.06.2025 | ![]() | JJK Jyvaskyla - Mikkeli | Goal/Goal Yes 1.65 odd | LOSE |
| 24.06.2025 | ![]() | Haka - KuPS | Goal/Goal Yes 1.60 odd | WIN |
| 23.06.2025 | ![]() | Longford - Athlone | Goal/Goal Yes 1.65 odd | WIN |
| 22.06.2025 | ![]() | KFUM Oslo - Stromsgodset | 1 1.77 odd | WIN |
| 20.06.2025 | ![]() | Dundalk - Treaty United | Goal/Goal Yes 1.62 odd | WIN |
| 19.06.2025 | ![]() | SJK Akatemia 2 - VPS 2 | 2 1.72 odd | LOSE |
| 18.06.2025 | ![]() | VJS - JPS Jyvaskyla | Goal/Goal Yes 1.92 odd | WIN |
| 17.06.2025 | Club Friendly | Mold Alexandra (Wal) - Prestatyn (Wal) | 1 1.62 odd | WIN |
| 16.06.2025 | ![]() | Drogheda - Shamrock Rovers | 2 1.75 odd | WIN |
| 15.06.2025 | ![]() | KuPS Akatemia - Rovaniemi | 1 1.75 odd | LOSE |
| 14.06.2025 | Euro U21 | Slovakia U21 - Italy U21 | 2 1.88 odd | WIN |
| 13.06.2025 | Euro U21 | Romania U19 - Montenegro U19 | 1 1.70 odd | WIN |
| 11.06.2025 | ![]() | JPS Jyvaskyla - Vaajakoski | 2 1.55 odd | WIN |
| 10.06.2025 | Asian Cup | Malaysia - Vietnam | 1 1.83 odd | WIN |
| 09.06.2025 | World Championship 2026 | Croatia - Czech Republic | Over 2.5 goals 1.87 odd | WIN |
| 08.06.2025 | World Championship 2026 | Aruba - Haiti | Over 3.5 goals 1.63 odd | WIN |
| 04.06.2025 | UEFA Nations League | Germany - Portugal | 1 1.95 odd | LOSE |
| 03.06.2025 | ![]() | GBK Kokkola -VIFK | 1 1.65 odd | WIN |
| 02.06.2025 | ![]() | NJS - HJS | Goal/Goal Yes 1.62 odd | WIN |
| 01.06.2025 | ![]() | Oldham - Southend | Goal/Goal Yes 1.79 odd | WIN |
| 31.05.2025 | Champions League | PSG - Inter | Over 2.5 goals 1.76 odd | WIN |
| 30.05.2025 | ![]() | HPS - PPJ | Over 3.5 goals 1.93 odd | LOSE |
| 29.05.2025 | ![]() | Jaro - HIFK | Goal/Goal Yes 1.89 odd | LOSE |
| 28.05.2025 | Conference League | Betis - Chelsea | 2 1.75 odd | WIN |
| 27.05.2025 | Friendly International | Jamaica - Trinidad & Tobago | 1 1.65 odd | WIN |
| 26.05.2025 | ![]() | Elversberg - Heidenheim | Over 2.5 goals 1.63 odd | WIN |
| 25.05.2025 | ![]() | Fulham - Manchester City | 2 1.55 odd | WIN |
| 24.05.2025 | ![]() | Sheffield Utd - Sunderland | Goal/Goal Yes 2.06 odd | WIN |
| 23.05.2025 | ![]() | VJS - MyPa | Goal/Goal Yes 1.63 odd | WIN |
| 22.05.2025 | ![]() | Manchester City U21- Southampton U21 | 1 1.90 odd | WIN |
| 21.05.2025 | Europa League | Tottenham - Manchester Utd | Goal/Goal Yes 1.75 odd | LOSE |
| 20.05.2025 | ![]() | Crystal Palace - Wolves | Over 2.5 goals 1.93 odd | WIN |
| 19.05.2025 | ![]() | Brighton - Liverpool | Over 2.5 goals 1.53 odd | WIN |
| 18.05.2025 | ![]() | West Ham - Nottingham | Over 2.5 goals 1.89 odd | WIN |
| 17.05.2025 | ![]() | Crystal Palace - Manchester City | 2 1.88 odd | LOSE |
| 16.05.2025 | ![]() | Chelsea - Manchester Utd | 1 1.63 odd | WIN |
| 15.05.2025 | ![]() | Osasuna - Atl. Madrid | 2 2.10 odd | LOSE |
| 14.05.2025 | ![]() | Oldham - FC Halifax | 1 1.90 odd | WIN |
| 13.05.2025 | ![]() | Spezia - Cosenza | Over 3.5 goals 2.03 odd | WIN |
| 12.05.2025 | ![]() | Sheffield Utd - Bristol City | 1 1.85 odd | WIN |
| 11.05.2025 | ![]() | Newcastle - Chelsea | 1 2.20 odd | WIN |
| 10.05.2025 | ![]() | Fulham - Everton | 1 1.75 odd | LOSE |
| 09.05.2025 | ![]() | Coventry - Sunderland | Goal/Goal Yes 1.95 odd | WIN |
| 08.05.2025 | Conference League | Fiorentina - Betis | Over 2.5 goals 1.84 odd | WIN |
| 07.05.2025 | Champions League | PSG - Arsenal | Over 2.5 goals 1.89 odd | WIN |
| 06.05.2025 | Champions League | Inter - Barcelona | Over 2.5 goals 1.59 odd | WIN |
| 05.05.2025 | ![]() | Crystal Palace - Nottingham | Goal/Goal Yes 1.75 odd | WIN |
| 04.05.2025 | ![]() | Brentford - Manchester Utd | 1.68 odd | WIN |
| 03.05.2025 | ![]() | Sheffield Utd - Blackburn | Goal/Goal Yes 1.75 odd | WIN |
| 02.05.2025 | ![]() | Manchester City - Wolves | Over 2.5 goals 1.59 odd | LOSE |
| 01.05.2025 | Conference League | Betis - Fiorentina | 1 1.78 odd | WIN |
| 30.04.2025 | Champions League | Barcelona - Inter | Goal/Goal Yes 1.74 odd | WIN |
| 29.04.2025 | Champions League | Arsenal - PSG | Over 2.5 goals 1.92 odd | LOSE |
| 28.04.2025 | ![]() | Leeds - Bristol City | Over 2.5 goals 1.69 odd | WIN |
| 27.04.2025 | ![]() | Liverpool - Tottenham | Goal/Goal Yes 1.76 odd | WIN |
| 26.04.2025 | ![]() | Brighton - West Ham | 1 1.75 odd | WIN |
| 25.04.2025 | ![]() | Stuttgart - Heidenheim | Over 2.5 goals 1.61 odd | LOSE |
| 24.04.2025 | ![]() | Betis - Valladolid | Goal/Goal Yes 1.96 odd | WIN |
| 23.04.2025 | ![]() | Arsenal - Crystal Palace | Goal/Goal Yes 1.93 odd | WIN |
| 22.04.2025 | ![]() | Manchester City - Aston Villa | 1 1.92 odd | WIN |
| 21.04.2025 | ![]() | Leeds - Stoke | Over 2.5 goals 1.63 odd | WIN |
| 20.04.2025 | ![]() | Fulham - Chelsea | Over 2.5 goals 1.73 odd | WIN |
| 19.04.2025 | ![]() | Crystal Palace - Bournemouth | Over 2.5 goals 1.79 odd | LOSE |
| 18.04.2024 | ![]() | Brackley Town - Oxford City | Over 2.5 goals 1.92 odd | LOSE |
| 17.04.2025 | Europa League | Manchester Utd - Lyon | Over 2.5 goals 1.63 odd | WIN |
| 16.04.2025 | ![]() | Newcastle - Crystal Palace | 1 1.68 odd | WIN |
| 14.04.2025 | ![]() | Hull - Coventry | Goal/Goal Yes 1.70 odd | WIN |
| 13.04.2025 | ![]() | Atalanta - Bologna | 1 1.95 odd | WIN |
| 12.04.2025 | ![]() | Leeds - Preston | Over 2.5 goals 1.79 odd | WIN |
| 11.04.2025 | ![]() | Udinese - AC Milan | 2 1.88 odd | WIN |
| 10.04.2025 | Conference League | Legia - Chelsea | 2 1.59 odd | WIN |
| 09.04.2025 | ![]() | Swansea - Plymouth | 1 1.75 odd | WIN |
| 08.04.2025 | ![]() | Bristol City - West Brom | Over 2.5 goals 2.10 odd | WIN |
| 07.04.2025 | ![]() | Leicester - Newcastle | Over 2.5 goals 1.70 odd | WIN |
| 06.04.2024 | ![]() | Fulham - Liverpool | 2 1.90 odd | LOSE |
| 05.04.2025 | ![]() | Luton - Leeds | Goal/Goal Yes 1.87 odd | WIN |
| 04.04.2025 | ![]() | Nice - Nantes | Over 2.5 goals 1.73 odd | WIN |
| 03.04.2025 | ![]() | Chelsea - Tottenham | 1 1.70 odd | WIN |
| 02.04.2025 | ![]() | Newcastle - Brentford | Goal/Goal Yes 1.67 odd | WIN |
| 01.04.2025 | ![]() | Arsenal - Fulham | Over 2.5 goals 2.03 odd | WIN |
| 31.03.2025 | ![]() | Lazio - Torino | 1 1.80 odd | LOSE |
| 30.03.2025 | ![]() | Bournemouth - Manchester City | 2 2.10 odd | WIN |
| 27.03.2025 | ![]() | Leyton Orient - Stevenage | 1 2.09 odd | WIN |
| 26.03.2025 | World Championship 2026 | Venezuela - Peru | 1 2.03 odd | WIN |
| 25.03.2025 | World Championship 2026 | China - Australia | 2 1.60 odd | WIN |
| 24.03.2025 | ![]() | Avellino - Potenza | Goal/Goal Yes 1.67 odd | LOSE |
| 23.03.2025 | UEFA Nations League | Ireland - Bulgaria | 1 1.62 odd | WIN |
| 21.03.2025 | ![]() | Le Mans - Paris 13 Atl. | 1 1.85 odd | WIN |
| 20.03.2025 | UEFA Nations League | Turkey - Hungary | 1 1.75 odd | WIN |
| 19.03.2025 | No tip | |||
| 18.03.2025 | ![]() | Gateshead - Braintree | Over 2.5 goals 1.68 odd | WIN |
| 17.03.2025 | No tip | |||
| 16.03.2025 | ![]() | Liverpool - Newcastle | Goal/Goal Yes 1.67 odd | WIN |
| 15.03.2025 | ![]() | Luton - Middlesbrough | Goal/Goal Yes 1.77 odd | [Lose/] |
| 14.03.2025 | ![]() | Bristol City - Norwich | Over 2.5 goals 1.99 odd | WIN |
| 13.03.2025 | Europa League | Lazio - Plzen | Goal/Goal Yes 1.58 odd | WIN |
| 12.03.2025 | Champions League | Arsenal - PSV | Over 2.5 goals 1.80 odd | WIN |
| 11.03.2025 | ![]() | Cardiff - Luton | Goal/Goal Yes 1.88 odd | WIN |
| 10.03.2025 | ![]() | Aveley - Worthing | 2 1.69 odd | WIN |
| 09.03.2025 | ![]() | Manchester Utd - Arsenal | Goal/Goal Yes 1.88 odd | WIN |
| 08.03.2025 | ![]() | Brentford - Aston Villa | Goal/Goal Yes 1.65 odd | LOSE |
| 07.03.2025 | ![]() | Norwich - Oxford Utd | Goal/Goal Yes 1.88 odd | WIN |
| 06.03.2025 | Europa League | Plzen - Lazio | 2 1.85 odd | WIN |
| 05.03.2025 | Champions League | Feyenoord - Inter | 2 1.67 odd | WIN |
| 04.03.2025 | ![]() | Cardiff - Burnley | 2 2.03 odd | WIN |
| 03.03.2025 | ![]() | Nottingham - Ipswich | Goal/Goal Yes 2.03 odd | WIN |
| 02.03.2025 | ![]() | Lyon - Brest | 1 1.75 odd | WIN |
| 01.03.2025 | ![]() | Oxford Utd - Coventry | Over 2.5 goals 1.85 odd | WIN |
| 28.02.2025 | ![]() | Sheffield Wed - Sunderland | Goal/Goal Yes 1.75 odd | WIN |
| 27.02.2025 | ![]() | West Ham - Leicester | Goal/Goal Yes 1.75 odd | LOSE |
| 26.02.2025 | ![]() | Manchester Utd - Ipswich | Over 2.5 goals 1.65 odd | WIN |
| 25.02.2025 | ![]() | Stoke - Middlesbrough | Goal/Goal Yes 1.72 odd | WIN |
| 24.02.2025 | ![]() | Sheffield Utd - Leeds | Goal/Goal Yes 1.90 odd | WIN |
| 23.02.2025 | ![]() | Manchester City - Liverpool | Goal/Goal Yes 1.70 odd | LOSE |
| 22.02.2025 | ![]() | Everton - Manchester Utd | Goal/Goal Yes 1.92 odd | WIN |
| 21.02.2025 | ![]() | Leicester - Brentford | Over 2.5 goals 1.60 odd | WIN |
| 20.02.2025 | Europa League | Plzen - Ferencvaros | 1 1.75 odd | WIN |
| 19.02.2025 | Champions League | PSG - Brest | Over 3.5 goals 1.77 odd | WIN |
| 18.02.2025 | Champions League | Benfica - Monaco | 1 1.85 odds | LOSE |
| 17.02.2025 | ![]() | Leeds - Sunderland | 1 1.58 odd | WIN |
| 16.02.2025 | ![]() | Liverpool - Wolves | Goal/Goal Yes 1.81 odd | WIN |
| 15.02.2025 | ![]() | Blackburn - Plymouth | 1 1.82 odd | WIN |
| 14.02.2025 | ![]() | Brighton - Chelsea | Over 2.5 goals 1.62 odd | WIN |
| 13.02.2025 | Conference League | FC Copenhagen - Heidenheim | 1 1.59 odd | LOSE |
| 12.02.2025 | ![]() | Everton - Liverpool | Goal/Goal Yes 1.84 odd | WIN |
| 11.02.2025 | Champions League | Manchester City - Real Madrid | Over 2.5 goals 1.57 odd | WIN |
| 10.02.2025 | ![]() | Inter - Fiorentina | Over 2.5 goals 1.75 odd | WIN |
| 09.02.2025 | ![]() | Lyon - Reims | 1 1.55 odd | WIN |
| 08.02.2025 | ![]() | Leeds - Millwall | 1 1.62 odd | LOSE |
| 07.02.2025 | Atlantic Cup | Brondby - Rosenborg | 1 1.77 odd | WIN |
| 06.02.2025 | ![]() | Liverpool - Tottenham | Over 3.5 goals 1.68 odd odd | WIN |
| 05.02.2025 | ![]() | Coventry - Leeds | 2 1.78 odd | WIN |
| 04.02.2025 | ![]() | Burnley - Oxford Utd | 1 1.55 odd | WIN |
| 03.02.2025 | ![]() | Middlesbrough - Sunderland | Goal/Goal Yes 1.72 odd | WIN |
| 02.02.2025 | ![]() | Manchester Utd - Crystal Palace | 1 1.82 odd | LOSE |
| 01.02.2025 | ![]() | Everton - Leicester | Over 2.5 goals 2.25 odd | WIN |
| 31.01.2025 | ![]() | Parma - Lecce | Goal/Goal Yes 1.75 odd | WIN |
| 30.01.2025 | Europa League | AS Roma - Eintracht Frankfurt | 1 1.72 odd | WIN |
| 29.01.2025 | Champions League | Inter - Monaco | 1 1.65 odd | WIN |
| 28.01.2025 | ![]() | Rotherham - Cambridge Utd | 1 1.70 odd | WIN |
| 27.01.2025 | ![]() | Venezia - Verona | Goal/Goal Yes 1.65 odd | WIN |
| 26.01.2025 | ![]() | Crystal Palace - Brentford | Over 2.5 goals 1.65 odd | WIN |
| 25.01.2025 | ![]() | QPR - Sheffield Wed | Goal/Goal Yes 1.75 odd | LOSE |
| 24.01.2025 | ![]() | Sheffield Utd - Hull | 1 1.72 odd | LOSE |
| 23.01.2025 | Europa League | Bodo/Glimt - Maccabi Tel Aviv | 1 1.62 odd | WIN |
| 22.01.2025 | ![]() | Plymouth - Burnley | 2 1.60 odd | WIN |
| 21.01.20254 | Champions League | Liverpool - Lille | Over 2.5 goals 1.55 odd | WIN |
| 20.01.2025 | ![]() | Chelsea - Wolves | Goal/Goal Yes 1.55 odd | WIN |
| 19.01.2025 | ![]() | Everton - Tottenham | Over 2.5 goals 1.85 odd | WIN |
| 18.01.2025 | ![]() | Leicester - Fulham | 2 1.77 odd | WIN |
| 17.01.2025 | ![]() | Montpellier - Monaco | Goal/Goal Yes 1.55 odd | WIN |
| 16.01.2025 | ![]() | Manchester Utd - Southampton | Over 2.5 goals 1.58 odd | WIN |
| 15.01.2025 | ![]() | Blackburn - Portsmouth | Goal/Goal Yes 1.80 odd | LOSE |
| 14.01.2025 | ![]() | West Ham - Fulham | Goal/Goal Yes 1.65 odd | WIN |
| 13.01.2025 | ![]() | Monza - Fiorentina | Goal/Goal Yes 1.80 odd | WIN |
| 12.01.2025 | ![]() | Le Havre - Lens | 2 1.58 odd | WIN |
| 11.01.2025 | ![]() | Brest - Lyon | Over 2.5 goals 1.75 odd | WIN |
| 10.01.2025 | ![]() | Aston Villa - West Ham | 1 1.65 odd | WIN |
| 09.01.2025 | ![]() | Fulham - Watford | Goal/Goal Yes 1.85 odd | WIN |
| 08.01.2025 | ![]() | Tenerife B - Atl. Paso | Goal/Goal Yes 2.02 odd | WIN |
| 07.01.2025 | ![]() | Arsenal - Newcastle | 1 1.69 odd | LOSE |
| 06.01.2025 | ![]() | Wolves - Nottingham | Goal/Goal Yes 1.72 odd | LOSE |
| 05.01.2025 | ![]() | Liverpool - Manchester Utd | Over 2.5 goals 1.55 odd | WIN |
| 04.01.2025 | ![]() | Bournemouth - Everton | 1 1.67 odd | WIN |
| 03.01.2025 | ![]() | Nice - Rennes | Goal/Goal Yes | WIN |
| 02.01.2025 | ![]() | Inter - Atalanta | 1 1.73 odd | WIN |
| 01.01.2024 | ![]() | Millwall - Oxford Utd | 1 1.77 odd | LOSE |
| 31.12.2024 | No tip |







