Soccer VIP Tip Archive
| Date | Country | Match | Prediction | Result |
|---|---|---|---|---|
| 29.12.2024 | ![]() | Bristol City - Portsmouth | 1 1.62 odd | WIN |
| 28.12.2024 | ![]() | Merthyr Town - Walton & Hersham | 1 1.75 odd | WIN |
| 27.12.2024 | ![]() | Arsenal - Ipswich | Over 3.5 goals 1.95 odd | LOSE |
| 26.12.2024 | ![]() | Manchester City - Everton | Goal/Goal Yes 1.75 odd | WIN |
| 23.12.2024 | ![]() | Crawley - Birmingham | Over 2.5 goals 1.55 odd | LOSE |
| 22.12.2024 | ![]() | Guingamp - Caen | 1 1.70 odd | WIN |
| 21.12.2024 | ![]() | Leeds - Oxford Utd | Over 2.5 goals 1.60 odd | WIN |
| 20.12.2024 | ![]() | Rouen - Lille | Over 2.5 goals 1.55 odd | LOSE |
| 19.12.2024 | ![]() | Tottenham - Manchester Utd | Over 2.5 goals 1.53 odd | WIN |
| 18.12.2024 | ![]() | Arsenal - Crystal Palace | Over 2.5 goals 1.87 odd | WIN |
| 17.12.2024 | ![]() | Peterborough - Northampton | 1 1.50 odd | WIN |
| 16.12.2024 | ![]() | Bournemouth - West Ham | Goal/Goal Yes 1.55 odd | WIN |
| 15.12.2024 | ![]() | Manchester City - Manchester Utd | Goal/Goal Yes 1.65 odd | WIN |
| 14.12.2024 | ![]() | Sheffield Utd - Plymouth | Over 2.5 goals 1.62 odd | LOSE |
| 13.12.2024 | ![]() | Derby - Portsmouth | Over 2.5 goals 1.97 odd | WIN |
| 12.12.2024 | Europa League | PAOK - Ferencvaros | Over 2.5 goals 1.88 odd | WIN |
| 11.12.2024 | Champions League | Atl. Madrid - Slovan Bratislava | Over 3.5 goals 1.58 odd | WIN |
| 10.12.2024 | ![]() | Sunderland - Bristol City | 1 1.92 odd | LOSE |
| 09.12.2024 | ![]() | West Ham - Wolves | Over 2.5 goals 1.68 odd | WIN |
| 08.12.2024 | ![]() | Fulham - Arsenal | Goal/Goal Yes 1.75 odd | WIN |
| 07.12.2024 | ![]() | Sunderland - Stoke | 1 1.70 odd | WIN |
| 06.12.2024 | ![]() | Burnley - Middlesbrough | Goal/Goal Yes 1.78 odd | WIN |
| 05.12.2024 | ![]() | Fulham - Brighton | Over 2.5 goals 1.68 odd | WIN |
| 04.12.2024 | ![]() | Peterborough - Burton | Over 2.5 goals 1.53 odd | LOSE |
| 03.11.2024 | ![]() | Salford - Harrogate | 1 1.75 odd | WIN |
| 02.12.2024 | ![]() | Chelmsford - Boreham Wood | Goal/Goal Yes 1.70 odd | WIN |
| 01.12.2024 | ![]() | Chelsea - Aston Villa | 1 1.72 odd | WIN |
| 30.11.2024 | ![]() | Middlesbrough - Hull | 1 1.65 odd | WIN |
| 29.11.2024 | ![]() | Brighton - Southampton | Goal/Goal Yes 1.58 odd | WIN |
| 28.11.2024 | Europa League | Ferencvaros - Malmo FF | 1 1.77 odd | WIN |
| 27.11.2024 | ![]() | Middlesbrough - Blackburn | 1 1.75 | LOSE |
| 26.11.2024 | ![]() | Chertsey - Merthyr Town | Goal/Goal Yes 1.52 odd | WIN |
| 25.11.2024 | ![]() | Newcastle - West Ham | Over 2.5 goals 1.55 odd | WIN |
| 24.11.2024 | ![]() | Swansea - Leeds | Goal/Goal Yes 1.88 odd | WIN |
| 23.11.2024 | ![]() | West Brom - Norwich | Goal/Goal Yes 1.78 odd | WIN |
| 22.11.2024 | ![]() | Plymouth - Watford | Goal/Goal Yes 1.60 odd | WIN |
| 21.11.2024 | ![]() | Jove Español - Real Sociedad | Over 2.5 goals 1.55 odd | WIN |
| 20.11.2024 | ![]() | Scafatese - Ischia | 1 1.58 odd | WIN |
| 19.11.2024 | ![]() | Bradford City - Rotherham | Goal/Goal Yes 1.58 odd | LOSE |
| 18.11.2024 | UEFA Nations League | Bulgaria - Belarus | Over 1.5 goals 1.57 odd | WIN |
| 17.11.2024 | UEFA Nations League | England - Ireland | Over 2.5 goals 1.73 odd | WIN |
| 16.11.2024 | UEFA Nations League | Netherlands - Hungary | Over 2.5 goals 1.65 odd | WIN |
| 15.11.2024 | UEFA Nations League | Denmark - Spain | Over 2.5 goals 1.85 odd | WIN |
| 14.11.2024 | UEFA Nations League | Ireland - Finland | 1 1.65 odd | WIN |
| 13.11.2024 | ![]() | Ravenna - Fossombrone | Goal/Goal Yes 1.83 odd | WIN |
| 12.11.2024 | ![]() | Worksop - Whitby | Goal/Goal Yes 1.65 odd | LOSE |
| 11.11.2024 | ![]() | Dep. La Coruna - Eibar | 1 1.63 odd | WIN |
| 10.11.2024 | ![]() | Chelsea - Arsenal | Goal/Goal Yes 1.65 odd | WIN |
| 09.11.2024 | ![]() | Middlesbrough - Luton | Over 2.5 goals 1.65 odd | WIN |
| 08.11.2024 | ![]() | Lecce - Empoli | Over 1.5 goals 1.63 odd | WIN |
| 07.11.2024 | Conference League | Shamrock Rovers - TNS | 1 1.72 odd | WIN |
| 06.11.2024 | ![]() | Coventry - Derby | Over 2.5 goals 1.85 odd | WIN |
| 05.11.2024 | ![]() | Swansea - Watford | Over 2.5 goals 1.75 odd | LOSE |
| 04.11.2024 | ![]() | Fulham - Brentford | Goal/Goal Yes 1.65 odd | WIN |
| 03.11.2024 | ![]() | Tottenham - Aston Villa | Goal/Goal Yes 1.55 odd | WIN |
| 02.11.2024 | ![]() | Hull - Portsmouth | Goal/Goal Yes 1.75 odd | WIN |
| 01.11.2024 | ![]() | Notts Co - Alfreton | Over 2.5 goals 1.65 odd | WIN |
| 31.10.2024 | ![]() | AS Roma - Torino | Goal/Goal Yes 1.85 odd | LOSE |
| 30.10.2024 | ![]() | Manchester Utd - Leicester | Goal/Goal Yes 1.85 odd | WIN |
| 29.10.2024 | ![]() | Lincoln - Northampton | 1 1.70 odd | WIN |
| 28.10.2024 | ![]() | Galatasaray - Besiktas | 1 1.70 odd | WIN |
| 27.10.2024 | ![]() | Chelsea - Newcastle | 1 1.80 odd | WIN |
| 26.10.2024 | ![]() | Sheffield Utd - Stoke | 1 1.72 odd | WIN |
| 25.10.2024 | ![]() | Portsmouth - Sheffield Wed | Goal/Goal Yes 1.75 odd | WIN |
| 24.10.2024 | Europa League | FC Porto - Hoffenheim | Goal/Goal Yes 1.63 odd | LOSE |
| 23.10.2024 | ![]() | Luton - Sunderland | Goal/Goal Yes 1.75 odd | WIN |
| 22.10.2024 | ![]() | Leeds - Watford | Over 2.5 goals 1.62 odd | WIN |
| 21.10.2024 | ![]() | Nottingham - Crystal Palace | Goal/Goal Yes 1.85 odd | LOSE |
| 20.10.2024 | ![]() | Wolves - Manchester City | Goal/Goal Yes 1.75 odd | WIN |
| 19.10.2024 | ![]() | QPR - Portsmouth | Goal/Goal Yes 1.75 odd | WIN |
| 18.10.2024 | ![]() | Leeds - Sheffield Utd | 1 1.85 odd | WIN |
| 17.10.2024 | ![]() | Norwich U21 - Bristol City U21 | 1 1.65 odd | LOSE |
| 16.10.2024 | Friendly International | Canada - Panama | Goal/Goal Yes 1.75 odd | WIN |
| 15.10.2024 | ![]() | Boston Utd - Gainsborough | 1 1.65 odd | LOSE |
| 14.10.2024 | UEFA Nations League | Ukraine - Czech Republic | Goal/Goal Yes 1.75 odd | WIN |
| 13.10.2024 | UEFA Nations League | Finland - England | Over 2.5 goals 1.68 odd | WIN |
| 12.10.2024 | UEFA Nations League | Bulgaria - Luxembourg | 1 1.85 odd | LOSE |
| 11.10.2024 | UEFA Nations League | Czech Republic - Albania | 1 1.65 odd | WIN |
| 10.10.2024 | UEFA Nations League | England - Greece | Over 2.5 goals 1.80 odd | WIN |
| 09.10.2024 | ![]() | UD San Pedro - Ceuta 6 de Junio | Goal/Goal Yes 1.75 odd | WIN |
| 08.10.2024 | ![]() | Worthing - Welling | 1 1.63 odd | WIN |
| 07.10.2024 | ![]() | Bradford City - Newport | Goal/Goal Yes 1.65 odd | WIN |
| 06.10.2024 | ![]() | Bristol City - Cardiff | Goal/Goal Yes 1.85 odd | WIN |
| 05.10.2024 | ![]() | Derby - QPR | Goal/Goal Yes 1.85 odd | LOSE |
| 04.10.2024 | ![]() | Sunderland - Leeds | Goal/Goal Yes 1.83 odd | WIN |
| 03.10.2024 | Europa League | Real Sociedad - Anderlecht | Over 2.5 goals 1.87 odd | WIN |
| 02.10.2024 | ![]() | Sheffield Utd - Swansea | 1 1.75 odd | WIN |
| 01.10.2024 | ![]() | Sunderland - Derby | 1 1.65 odd | WIN |
| 30.09.2024 | ![]() | Bournemouth - Southampton | Goal/Goal Yes 1.72 odd | WIN |
| 29.09.2024 | ![]() | Ipswich - Aston Villa | Over 2.5 goals 1.80 odd | WIN |
| 28.09.2024 | ![]() | Blackburn - QPR | Goal/Goal Yes 1.82 odd | LOSE |
| 27.09.2024 | ![]() | Plymouth - Luton | 2 1.95 odd | LOSE |
| 26.09.2024 | Europa League | Fenerbahce - Royale Union SG | 1 1.65 odd | WIN |
| 25.09.2024 | Europa League | AZ Alkmaar - Elfsborg | Goal/Goal Yes 1.72 odd | WIN |
| 23.09.2024 | ![]() | Spal - Carpi | 1 1.70 odd | WIN |
| 22.09.2024 | ![]() | Manchester City - Arsenal | Goal/Goal Yes 1.80 odd | WIN |
| 21.09.2024 | ![]() | Bristol City - Oxford Utd | Goal/Goal Yes 1.78 odd | WIN |
| 20.09.2024 | ![]() | Schalke - Darmstadt | 1 1.85 odd | LOSE |
| 19.09.2024 | Champions League | Atl. Madrid - RB Leipzig | 1 1.72 odd | WIN |
| 18.09.2024 | ![]() | Coventry - Tottenham | 2 1.55 odd | WIN |
| 17.09.2024 | ![]() | Oxford City - Peterborough Sports | Goal/Goal Yes 1.72 odd | WIN |
| 16.09.2024 | ![]() | Lazio - Verona | 1 1.60 odd | WIN |
| 15.09.2024 | ![]() | Portsmouth - West Brom | Over 2.5 goals 1.90 odd | WIN |
| 14.09.2024 | ![]() | Leeds - Burnley | Goal/Goal Yes 1.83 odd | LOSE |
| 13.09.2024 | ![]() | St Etienne - Lille | 2 1.70 odd | LOSE |
| 12.09.2024 | ![]() | Hilden - Schonnebeck | Over 3.5 goals 1.86 odd | WIN |
| 11.09.2024 | no tip | |||
| 10.09.2024 | UEFA Nations League | Czech Republic - Ukraine | Goal/Goal Yes 1.77 odd | WIN |
| 09.09.2024 | UEFA Nations League | Turkey - Iceland | Over 2.5 goals 1.68 odd | WIN |
| 08.09.2024 | UEFA Nations League | Croatia - Poland | 1.70 odd | WIN |
| 07.09.2024 | ![]() | Charlton - Rotherham | Goal/Goal Yes 1.81 odd | WIN |
| 06.09.2024 | UEFA Nations League | Slovenia - Austria | Goal/Goal Yes 1.85 odd | WIN |
| 05.09.2024 | UEFA Nations League | Serbia - Spain | 2 1.63 odd | LOSE |
| 04.09.2024 | Club Friendly | Koln II - Porz (Ger) | Goal/Goal Yes 1.65 odd | WIN |
| 03.09.2024 | ![]() | Gillingham - Peterborough | Over 2.5 goals 1.63 odd | WIN |
| 02.09.2024 | No tips | |||
| 01.09.2024 | ![]() | Sheffield Utd - Watford | 1 1.82 odd | WIN |
| 31.08.2024 | ![]() | Oxford Utd - Preston | Goal/Goal Yes 1.75 odd | WIN |
| 30.08.2024 | ![]() | Concarneau - Aubagne | 1 1.85 odd | LOSE |
| 29.08.2024 | Conference League | Paphos (Cyp) - CFR Cluj (Rou) | 1 1.80 odd | WIN |
| 28.08.2024 | Champions League | Slavia Prague (Cze) - Lille (Fra) | Goal/Goal Yes 1.83 odd | WIN |
| 27.08.2024 | ![]() | Harrogate - Preston | Over 2.5 goals 1.75 odd | WIN |
| 26.08.2024 | ![]() | Cagliari - Como | Over 2.5 goals 1.88 odd | LOSE |
| 25.08.2024 | ![]() | Swansea - Cardiff | Goal/Goal Yes 1.75 odd | WIN |
| 24.08.2024 | ![]() | Stoke - West Brom | Goal/Goal Yes 1.77 odd | WIN |
| 23.08.2024 | ![]() | PSG - Montpellier | Over 3.5 goals 1.86 odd | WIN |
| 22.08.2024 | Conference League | Omonia (Cyp) - Zira (Aze) | 1 1.63 odd | WIN |
| 21.08.2024 | ![]() | Karlbergs - Ostersund | 2 1.85 odd | LOSE |
| 20.08.2024 | ![]() | Hvidovre IF - Hillerod | Over 2.5 goals 1.66 odd | LOSE |
| 19.08.2024 | ![]() | Lecce - Atalanta | Over 2.5 goals 1.93 odd | WIN |
| 18.08.2024 | ![]() | Brentford - Crystal Palace | Goal/Goal Yes 1.68 odd | WIN |
| 17.08.2024 | ![]() | Nottingham - Bournemouth | Over 2.5 goals 1.83 odd | LOSE |
| 16.08.2024 | ![]() | Manchester Utd - Fulham | 1 1.68 odd | WIN |
| 15.08.2024 | Conference League | Legia (Pol) - Brondby (Den) | Goal/Goal Yes 1.65 odd | WIN |
| 14.08.2024 | UEFA Super Cup | Real Madrid - Atalanta | Goal/Goal Yes 1.75 odd | LOSE |
| 13.08.2024 | Champions League | Royale Union SG (Bel) - Slavia Prague (Cze) | Over 2.5 goals 1.80 odd | LOSE |
| 12.08.2024 | ![]() | Luton - Burnley | Over 2.5 goals 1.85 odd | WIN |
| 11.08.2024 | ![]() | Puszcza - Legia | 2 1.74 odd | LOSE |
| 10.08.2024 | ![]() | AC Oulu - Inter Turku | Goal/Goal Yes 1.83 odd | LOSE |
| 09.08.2024 | ![]() | Galatasaray - Hatayspor | Goal/Goal Yes 1.83 odd | WIN |
| 08.08.2024 | Conference League | St. Mirren (Sco) - Brann (Nor) | 2 1.95 odd | LOSE |
| 07.08.2024 | Champions League | Slavia Prague (Cze) - Royale Union SG (Bel) | Goal/Goal Yes 1.80 odd | WIN |
| 06.08.2024 | Champions League | Salzburg (Aut) - Twente (Ned) | 1 1.70 odd | WIN |
| 05.08.2024 | ![]() | Ljungskile - Norrby | 2 1.83 odd | WIN |
| 04.08.2024 | ![]() | Kalmar - Hammarby | Over 2.5 goals 1.74 odd | WIN |
| 03.08.2024 | ![]() | Grasshoppers - Basel | Over 2.5 goals 1.77 odd | WIN |
| 02.08.2024 | ![]() | Waterford - Shamrock Rovers | Goal/Goal Yes 1.73 odd | WIN |
| 01.08.2024 | Conference League | Tromso (Nor) - KuPS (Fin) | Over 2.5 goals 1.75 odd | LOSE |
| 31.07.2024 | Champions League | RFS (Lat) - Bodo/Glimt (Nor) | Over 2.5 goals 1.63 odd | WIN |
| 30.07.2024 | Conference League | Pyunik Yerevan (Arm) - Struga (Mkd) | 1 1.77 odd | WIN |
| 29.07.2024 | Club Friendly | B. Monchengladbach (Ger) - Holstein Kiel (Ger) | Over 3.5 goals 1.85 odd | WIN |
| 28.07.2024 | ![]() | VPS - Mariehamn | 1 1.62 odd | WIN |
| 27.07.2024 | ![]() | MyPa - JaPS 2 | 1 1.68 odd | WIN |
| 26.07.2024 | ![]() | Bray - Wexford | Goal/Goal Yes 1.68 odd | WIN |
| 25.07.2024 | Conference League | Maribor (Slo) - Univ. Craiova (Rou) | Goal/Goal Yes 1.67 odd | LOSE |
| 24.07.2024 | Champions League | Celje (Slo) - Slovan Bratislava (Svk) | Goal/Goal Yes 1.64 odd | WIN |
| 23.07.2024 | Champions League | Lugano (Sui) - Fenerbahce (Tur) | 2 1.73 odd | WIN |
| 22.07.2024 | ![]() | GAIS - AIK | Over 2.5 goals 1.85 odd | LOSE |
| 21.07.2024 | ![]() | Mariehamn - SJK | 2 1.74 odd | WIN |
| 20.07.2024 | ![]() | Futura - PPJ | 2 1.65 odd | WIN |
| 19.07.2024 | ![]() | PEPO - Atlantis 2 | 1 1.90 odd | WIN |
| 18.07.2024 | Conference League | Marsaxlokk (Mlt) - Partizani (Alb) | Goal/Goal Yes 1.85 odd | WIN |
| 17.07.2024 | Champions League | Larne (Nir) - RFS (Lat) | Over 2.5 goals 1.75 odd | WIN |
| 16.07.2024 | Champions League | HJK (Fin) - FK Panevezys (Ltu) | Goal/Goal Yes 1.85 odd | WIN |
| 15.07.2024 | ![]() | Haka - Ilves | 2 1.70 odd | LOSE |
| 14.07.2024 | Club Friendly | Braga (Por - Anderlecht (Bel) | 1 1.75 odd | WIN |
| 13.07.2024 | Club Friendly | ESMTK Budapest (Hun) - Dorogi (Hun) | 1 1.65 odd | WIN |
| 12.07.2024 | Club Friendly | Brera Strumica (Mkd) - Radnicki Nis (Srb) | 2 1.77 odd | WIN |
| 11.07.2024 | Conference League | Noah (Arm) - Shkendija (Mkd) | 1 1.90 odd | WIN |
| 10.07.2024 | Euro 2024 | Netherlands - England | Goal/Goal Yes 1.95 odd | WIN |
| 09.07.2024 | Champions League | Hamrun (Mlt) - Lincoln Red Imps (Gib) | 1 1.68 odd | LOSE |
| 08.07.2024 | Club Friendly | Redditch (Eng) - Lye (Eng) | Over 3.5 goals 1.65 odd | WIN |
| 07.07.2024 | ![]() | Brattvag - Lysekloster | Goal/Goal Yes 1.55 odd | WIN |
| 06.07.2024 | Euro 2024 | Netherlands - Turkey | 1 1.65 odd | WIN |
| 05.07.2024 | Euro 2024 | Spain - Germany | Goal/Goal Yes 1.70 odd | WIN |
| 04.07.2024 | Club Friendly | Piast Gliwice (Pol) - Karvina (Cze) | 1 1.68 odd | WIN |
| 03.07.2024 | Club Friendly | Mlada Boleslav (Cze) - Vlasim (Cze) | Over 3.5 goals 1.57 odd | WIN |
| 02.07.2024 | Euro 2024 | Austria - Turkey | 1 1.95 odd | LOSE |
| 01.07.2024 | Euro 2024 | France - Belgium | 1 1.95 odd | WIN |
| 30.06.2024 | Euro 2024 | England - Slovakia | Over 2.5 goals 1.93 odd | WIN |
| 29.06.2024 | Euro 2024 | Germany - Denmark | 1 1.65 odd | WIN |
| 28.06.2024 | Friendly International | Mlada Boleslav (Cze) - Varnsdorf (Cze) | Goal/Goal Yes 1.65 odd | WIN |
| 27.06.2024 | Friendly International | Tychy (Pol) - Bielsko-Biala (Pol) | 1 1.70 odd | WIN |
| 26.06.2024 | Euro 2024 | Ukraine - Belgium | 2 1.60 odd | LOSE |
| 25.06.2024 | Euro 2024 | France - Poland | Over 2.5 goals 1.63 odd | LOSE |
| 23.06.2024 | Euro 2024 | Switzerland - Germany | Goal/Goal Yes 1.85 odd | WIN |
| 22.06.2024 | Euro 2024 | Turkey - Portugal | 2 1.60 odd | WIN |
| 21.06.2024 | Euro 2024 | Poland - Austria | Goal/Goal Yes 1.75 odd | WIN |
| 20.06.2024 | Euro 2024 | Denmark - England | Goal/Goal Yes 1.95 odd | WIN |
| 19.06.2024 | Euro 2024 | Croatia - Albania | Over 2.5 goals 1.93 odd | WIN |
| 18.06.2024 | Euro 2024 | Turkey - Georgia | 1 1.65 odd | WIN |
| 17.06.2024 | Euro 2024 | Romania - Ukraine | 2 1.78 odd | LOSE |
| 16.06.2024 | Euro 2024 | Poland - Netherlands | Over 2.5 goals 1.83 odd | WIN |
| 15.06.2024 | Euro 2024 | Hungary - Switzerland | Goal/Goal Yes 1.95 odd | WIN |
| 14.06.2024 | Euro 2024 | Germany - Scotland | Over 2.5 goals 1.63 odd | WIN |
| 13.06.2024 | ![]() | Kiffen - PEPO | 1 1.68 odd | LOSE |
| 12.06.2024 | ![]() | KuPS - Haka | 1 1.62 odd | LOSE |
| 09.06.2024 | Friendly International | USA - Colombia | Goal/Goal Yes 1.85 odd | WIN |
| 08.06.2024 | Friendly International | Portugal - Croatia | Over 2.5 goals 1.65 odd | WIN |
| 07.06.2024 | ![]() | Futura - JaPS 2 | 2 1.70 odd | WIN |
| 06.06.2024 | Friendly International | Netherlands - Canada | Over 2.5 goals 1.57 odd | WIN |
| 05.06.2024 | ![]() | Friedberg - Gonsenheim | Goal/Goal Yes 1.55 odd | WIN |
| 04.06.2024 | Friendly International | Switzerland - Estonia | Over 2.5 goals 1.59 odd | WIN |
| 03.06.2024 | Friendly International | Germany - Ukraine | Over 2.5 goals 1.56 odd | LOSE |
| 02.06.2024 | ![]() | Andorra - Ferrol | 1 1.85 odd | WIN |
| 01.06.2024 | Champions League | Dortmund - Real Madrid | 2 1.67 odd | WIN |
| 31.05.2024 | Club Friendly | AS Roma - AC Milan | Over 2.5 goals 1.56 odd | WIN |
| 30.05.2024 | ![]() | St Etienne - Metz | Goal/Goal Yes 1.85 odd | WIN |
| 29.05.2024 | ![]() | Honka - HJS | Goal/Goal Yes 1.55 odd | WIN |
| 28.05.2024 | ![]() | Wehen - Regensburg | Over 2.5 goals 1.81 odd | WIN |
| 27.05.2024 | ![]() | Bryne - Ranheim | 1 1.75 odd | WIN |
| 26.05.2024 | ![]() | Leeds - Southampton | Over 2.5 goals 1.90 odd | LOSE |
| 25.05.2024 | ![]() | Manchester City - Manchester Utd | Goal/Goal Yes 1.72 odd | WIN |
| 24.05.2024 | ![]() | Kiffen - NJS | Goal/Goal Yes 1.62 odd | WIN |
| 23.05.2024 | ![]() | Cagliari - Fiorentina | 2 1.75 odd | WIN |
| 22.05.2024 | Europa League | Atalanta - Bayer Leverkusen | Over 2.5 goals 1.81 odd | WIN |
| 21.05.2024 | ![]() | Benevento - Torres | Goal/Goal Yes 1.92 odd | LOSE |
| 20.05.2024 | ![]() | Siegburger - Porz | 1 1.63 odd | WIN |
| 19.05.2024 | ![]() | Arsenal - Everton | Goal/Goal Yes 1.76 odd | WIN |
| 18.05.2024 | ![]() | Atlantis 2 - PEPO | 1 1.75 odd | WIN |
| 15.05.2024 | ![]() | Manchester Utd - Newcastle | Over 3.5 goals 1.88 odd | WIN |
| 14.05.2024 | ![]() | Real Madrid - Alaves | Over 2.5 goals 1.58 odd | WIN |
| 13.05.2024 | ![]() | Aston Villa - Liverpool | Over 3.5 goals 1.85 odd | WIN |
| 12.05.2024 | ![]() | Manchester Utd - Arsenal | Goal/Goal Yes 1.70 odd | LOSE |
| 11.05.2024 | ![]() | Fulham - Manchester City | Over 3.5 goals 1.83 odd | WIN |
| 10.05.2024 | ![]() | Nice - Le Havre | 1 1.58 odd | WIN |
| 09.05.2024 | Europa League | Atalanta - Marseille | 1 1.85 odd | WIN |
| 08.05.2024 | Champions League | Real Madrid - Bayern Munich | Over 2.5 goals 1.63 odd | WIN |
| 07.05.2024 | ![]() | Bolton - Barnsley | 1 1.75 odd | LOSE |
| 06.05.2024 | ![]() | Crystal Palace - Manchester Utd | Over 2.5 goals 1.58 odd | WIN |
| 05.05.2024 | ![]() | Chelsea - West Ham | Over 3.5 goals 1.82 odd | WIN |
| 04.05.2024 | ![]() | Burnley - Newcastle | Over 2.5 goals 1.55 odd | WIN |
| 03.05.2024 | ![]() | Luton - Everton | Goal/Goal Yes 1.61 odd | WIN |
| 02.05.2024 | ![]() | Chelsea - Tottenham | Over 3.5 goals 1.82 odd | LOSE |
| 01.05.2024 | ![]() | Eimsbutteler - Lohne | 2 1.82 odd | WIN |
| 30.04.2024 | ![]() | Coventry - Ipswich | Over 2.5 goals 1.55 odd | WIN |
| 29.04.2024 | ![]() | Preston - Leicester | 2 1.75 odd | WIN |
| 28.04.2024 | ![]() | Bromley - Altrincham | 1 1.87 odd | WIN |
| 27.04.2024 | ![]() | Fulham - Crystal Palace | Goal/Goal Yes 1.75 odd | WIN |
| 26.04.2024 | ![]() | QPR - Leeds | 2 1.65 odd | LOSE |
| 25.04.2024 | ![]() | Brighton - Manchester City | Over 2.5 goals 1.52 odd | WIN |
| 24.04.2024 | ![]() | Coventry - Hull | Over 2.5 goals 1.72 odd | WIN |
| 23.04.2024 | ![]() | Arsenal - Chelsea | Goal/Goal Yes 1.75 odd | LOSE |
| 22.04.2024 | ![]() | Middlesbrough - Leeds | 2 1.75 odd | WIN |
| 21.04.2024 | ![]() | Crystal Palace - West Ham | Goal/Goal Yes 1.65 odd | WIN |
| 20.04.2024 | ![]() | Leicester - West Brom | Over 2.5 goals 1.80 odd | WIN |
| 19.04.2024 | ![]() | Le Mans - Villefranche | Over 2.5 goals 1.80 odd | LOSE |
| 18.04.2024 | ![]() | Potters Bar - Canvey | Goal/Goal Yes 1.55 odd | WIN |
| 17.04.2024 | Champions League | Manchester City - Real Madrid | Goal/Goal Yes 1.65 odd | WIN |
| 16.04.2024 | ![]() | Southampton - Preston | Over 2.5 goals 1.55 odd | WIN |
| 15.04.2024 | ![]() | Chelsea - Everton | 1 1.72 odd | WIN |
| 14.04.2024 | ![]() | Lyon - Brest | Goal/Goal Yes 1.80 odd | WIN |
| 13.04.2024 | ![]() | Birmingham - Coventry | Over 2.5 goals 1.75 odd | WIN |
| 12.04.2024 | ![]() | Plymouth - Leicester | Over 2.5 goals 1.65 odd | LOSE |
| 11.04.2024 | Europa League | Benfica - Marseille | 1 1.72 odd | WIN |
| 10.04.2024 | ![]() | - SwanseaStoke | Over 2.5 goals 1.79 odd | WIN |
| 09.04.2024 | ![]() | Millwall - Leicester | 2 1.68 odd | LOSE |
| 08.04.2024 | ![]() | Udinese - Inter | Over 2.5 goals 1.75 odd | WIN |
| 07.04.2024 | ![]() | Monaco - Rennes | 1 1.80 odd | WIN |
| 06.04.2024 | ![]() | Fulham - Newcastle | Goal/Goal Yes 1.60 odd | LOSE |
| 05.04.2024 | ![]() | Lille - Marseille | Over 2.5 goals 1.95 odd | WIN |
| 04.04.2024 | ![]() | Liverpool - Sheffield Utd | Goal/Goal Yes 1.95 odd | WIN |
| 03.04.2024 | ![]() | Manchester City - Aston Villa | Goal/Goal Yes 1.95 odd | WIN |
| 02.04.2024 | ![]() | Nottingham - Fulham | Goal/Goal Yes 1.65 odd | WIN |
| 01.04.2024 | ![]() | Plymouth - Bristol City | Goal/Goal Yes 1.75 odd | LOSE |
| 31.03.2024 | ![]() | Liverpool - Brighton | Goal/Goal Yes 1.60 odd | WIN |
| 30.03.2024 | ![]() | Newcastle - West Ham | Goal/Goal Yes 1.55 odd | WIN |
| 29.03.2024 | ![]() | Hull - Stoke | 1 1.93 odd | WIN |
| 28.03.2024 | ![]() | Watford - Leeds | Goal/Goal Yes 1.75 odd | WIN |
| 27.03.2024 | ![]() | Wurzburger FV - Neumarkt | 2 1.87 odd | WIN |
| 26.03.2024 | Euro 2024 | Ukraine - Iceland | 1 1.62 odd | WIN |
| 25.03.2024 | ![]() | Albacete - Ferrol | Goal/Goal Yes 1.98 odd | WIN |
| 24.03.2024 | ![]() | Pistoiese - Prato | 2 1.95 odd | WIN |
| 23.03.2024 | ![]() | Chester - South Shields | 1 1.75 odd | LOSE |
| 22.03.2024 | ![]() | Nimes - Marignane GCB | 1.95 odd | WIN |
| 21.03.2024 | Euro 2024 | Greece - Kazakhstan | Over 2.5 goals 1.98 odd | WIN |
| 20.03.2024 | ![]() | Ontinyent 1931 - Castellonense | 1 1.65 odd | WIN |
| 19.03.2024 | ![]() | Whitby - Guiseley | Goal/Goal Yes 1.68 odd | WIN |
| 18.03.2024 | ![]() | Villefranche - Red Star | 2 1.88 odd | WIN |
| 17.03.2024 | ![]() | Leeds - Millwall | Over 2.5 goals 1.73 odd | LOSE |
| 16.03.2024 | ![]() | West Brom - Bristol City | 1 1.80 odd | WIN |
| 15.03.2024 | ![]() | Toulouse - Lyon | Goal/Goal Yes 1.75 odd | WIN |
| 14.03.2024 | Europa Conference League | Fenerbahce - Royale Union SG | 1 1.68 odd | LOSE |
| 13.03.2024 | ![]() | Peterborough - Stevenage | Goal/Goal Yes 1.73 odd | WIN |
| 12.03.2024 | ![]() | Carlisle - Barnsley | 2 1.75 odd | WIN |
| 11.03.2024 | ![]() | Chelsea - Newcastle | 1 1.85 odd | WIN |
| 10.03.2024 | ![]() | Brighton - Nottingham | 1 1.65 odd | WIN |
| 09.03.2024 | ![]() | Southampton - Sunderland | Over 2.5 goals 1.73 odd | WIN |
| 08.03.2024 | ![]() | Sheffield Wed - Leeds | 2 1.58 odd | WIN |
| 07.03.2024 | Europa Conference League | Ajax - Aston Villa | Over 2.5 goals 1.62 odd | LOSE |
