29.12.2021 |  | Coventry - Millwall | 1 1.95 odd | LOSE |
28.12.2021 |  | Crystal Palace - Norwich | 1 1.75 odd | WIN |
27.12.2021 |  | Newcastle - Manchester Utd | Goal/Goal Yes 1.75 odd | WIN |
26.12.2021 |  | Norwich - Arsenal | Over 2.5 goals 1.70 odd | WIN |
24.12.2021 | no tip | | | |
22.12.2021 |  | Tottenham - West Ham | 1 1.90 odd | WIN |
21.12.2021 |  | Villarreal - Alaves | Goal/Goal Yes 1.90 odd | WIN |
20.12.2021 |  | Levante - Valencia | Goal/Goal Yes 1.75 odd | WIN |
19.12.2021 |  | Sampdoria - Venezia | 1 1.80 odd | LOSE |
18.12.2021 |  | Leeds - Arsenal | 2 1.60 odd | WIN |
17.12.2021 |  | Celta Vigo - Espanyol | 1 1.90 odd | WIN |
16.12.2021 |  | Lazio - Genoa | 1 1.65 odd | WIN |
15.12.2021 |  | Cagliari - Cittadella | Goal/Goal Yes 1.80 odd | WIN |
14.12.2021 |  | Norwich - Aston Villa | 2 2.00 odd | WIN |
13.12.2021 |  | Cadiz CF - Granada CF | Goal/Goal Yes 1.95 odd | WIN |
12.12.2021 |  | Torino - Bologna | Goal/Goal Yes 1.75 odd | WIN |
11.12.2021 |  | Wolfsburg - Stuttgart | Over 2.5 goals 1.90 odd | LOSE |
10.12.2021 |  | Brentford - Watford | Over 2.5 goals 1.85 odd | WIN |
09.12.2021 | Europa League | Real Sociedad - PSV | Over 2.5 goals 1.85 odd | WIN |
08.12.2021 | Champions League | Manchester Utd - Young Boys | 1 1.75 odd | LOSE |
07.12.2021 |  | Southend - Maidenhead | Goal/Goal Yes 1.90 odd | WIN |
06.12.2021 |  | Boreham Wood - St. Albans | Over 2.5 goals 1.75 odd | WIN |
05.12.2021 |  | Aston Villa - Leicester | Goal/Goal Yes 1.70 odd | WIN |
04.12.2021 |  | Coventry - West Brom | Goal/Goal Yes 1.90 odd | WIN |
03.12.2021 |  | Union Berlin - RB Leipzig | Goal/Goal Yes 1.65 odd | WIN |
02.12.2021 |  | Tottenham - Brentford | 1 1.70 odd | WIN |
01.12.2021 |  | Lyon - Reims | 1 1.60 odd | LOSE |
30.11.2021 |  | Newcastle - Norwich
| Goal/Goal Yes 1.75 odd | WIN |
29.11.2021 |  | Ternana - Crotone | 1 1.85 odd | WIN |
28.11.2021 |  | Leicester - Watford | 1 1.70 odd | WIN |
27.11.2021 |  | Bournemouth - Coventry | Goal/Goal Yes 1.90 odd | WIN |
26.11.2021 |  | Cagliari - Salernitana | Goal/Goal Yes 1.90 odd | WIN |
25.11.2021 | Europa League | Galatasaray - Marseille | Goal/Goal Yes 1.85 odd | WIN |
24.11.2021 | Champions League | Besiktas - Ajax | Goal/Goal Yes 1.65 odd | WIN |
23.11.2021 | Champions League | Sevilla - Wolfsburg | 1 1.75 odd | WIN |
22.11.2021 |  | Verona - Empoli | Goal/Goal Yes 1.75 odd | WIN |
21.11.2021 |  | Tottenham - Leeds | 1 1.65 odd | WIN |
20.11.2021 |  | Swansea - Blackpool | 1 1.80 odd | LOSE |
19.11.2021 |  | Andrezieux - Beziers | 1 1.75 odd | WIN |
18.11.2021 | No tip | | | |
17.11.2021 |  | Emden - Heeslinger | 1 1.80 odd | WIN |
16.11.2021 |  | Cheltenham - Gillingham | 1 1.70 odd | WIN |
15.11.2021 | World Cup 2022 | Switzerland - Bulgaria | Over 3.5 goals 1.75 odd | WIN |
14.11.2021 | World Cup 2022 | Portugal - Serbia | 1 1.60 odd | LOSE |
13.11.2021 | World Cup 2022 | Bosnia & Herzegovina - Finland | Goal/Goal Yes 1.90 odd | WIN |
12.11.2021 | World Cup 2022 | Denmark - Faroe Islands | Over 3.5 goals 1.90 odd | WIN |
11.11.2021 | World Cup 2022 | Russia - Cyprus | Over 2.5 goals 1.65 odd | WIN |
09.11.2021 |  | Aldershot - Wrexham | Over 2.5 goals 1.85 odd | WIN |
08.11.2021 |  | Concarneau - Sedan | 1 1.85 odd | LOSE |
07.11.2021 |  | Schalke - Darmstadt | Over 2.5 goals 1.70 odd | WIN |
06.11.2021 |  | Bordeaux - Paris SG | Goal/Goal Yes 1.75 odd | WIN |
05.11.2021 |  | Southampton - Aston Villa | 1 2.05 odd | WIN |
04.11.2021 | Europa League | Bayer Leverkusen - Betis | 1 1.95 odd | WIN |
03.11.2021 |  | Bournemouth - Preston | 1 1.70 odd | LOSE |
02.11.2021 |  | Millwall - Reading | 1 1.80 odd | WIN |
01.11.2021 |  | Bologna - Cagliari | Goal/Goal Yes 1.70 odd | LOSE |
31.11.2021 |  | B. Monchengladbach - Bochum | Goal/Goal Yes 1.75 odd | WIN |
30.10.2021 |  | Fulham - West Brom | Over 2.5 goals 1.80 odd | WIN |
29.10.2021 |  | QPR - Nottingham | Goal/Goal Yes 1.70 odd | WIN |
28.10.2021 |  | Levante - Atl. Madrid | Over 2.5 goals 1.90 odd | WIN |
27.10.2021 |  | Honka - AC Oulu | 1 1.75 odd | WIN |
26.10.2021 |  | Arsenal - Leeds | 1 1.80 odd | WIN |
25.10.2021 |  | Bradford PA - Blyth | Over 2.5 goals 1.65 odd | WIN |
24.10.2021 |  | Rennes - Strasbourg | 1 1.65 odd | WIN |
23.10.2021 |  | Valencia - Mallorca | Goal/Goal Yes 1.95 odd | WIN |
22.10.2021 |  | Arsenal - Aston Villa | 1 1.90 odd | WIN |
21.10.2021 | Europa Conference League | Vitesse - Tottenham | 2 1.90 odd | LOSE |
20.10.2021 | Champions League | Salzburg - Wolfsburg | Over 2.5 goals 1.90 odd | WIN |
19.10.2021 |  | Derby - Luton | Goal/Goal Yes 1.95 odd | WIN |
18.10.2021 |  | Arsenal - Crystal Palace | Goal/Goal Yes 1.85 odd | WIN |
17.10.2021 |  | Newcastle - Tottenham | 2 2.05 odd | WIN |
16.10.2021 |  | Fulham - QPR | 1 1.65 odd | WIN |
12.10.2021 |  | Plymouth - Swindon | 1 1.70 odd | LOSE |
11.10.2021 | World Cup 2022 | Chile - Paraguay | 1 1.90 odd | WIN |
10.10.2021 | World Cup 2022 | Kenya - Mali | 2 1.75 odd | WIN |
09.10.2021 |  | Ipswich - Shrewsbury | 1 1.85 odd | WIN |
08.10.2021 |  | Tranmere - Colchester | 1 2.00 odd | WIN |
07.10.2021 | Club Friendly | Bochum (Ger) - Nijmegen (Ned) | 1 1.70 odd | WIN |
06.10.2021 |  | Ligorna - Lavagnese | 1 1.65 odd | LOSE |
05.10.2021 |  | Mansfield - Sheffield Wed | 2 1.60 odd | WIN |
04.10.2021 |  | Girona - Almeria | Over 2.5 goals 1.90 odd | WIN |
03.10.2021 |  | Liverpool - Manchester City | Goal/Goal Yes 1.65 odd | WIN |
02.10.2021 |  | Manchester Utd - Everton | Goal/Goal Yes 1.85 odd | WIN |
01.10.2021 |  | Stoke - West Brom | Goal/Goal Yes 1.85 odd | LOSE |
30.09.2021 | Europa Conference League | Feyenoord - Slavia Prague | 1 1.65 odd | WIN |
29.09.2021 |  | Peterborough - Bournemouth | 2 1.70 odd | LOSE |
28.09.2021 |  | Huddersfield - Blackburn | Goal/Goal Yes 1.75 odd | WIN |
27.09.2021 |  | Celta Vigo - Granada CF | 1 1.65 odd | WIN |
26.09.2021 |  | Lazio - AS Roma | Over 2.5 goals 1.80 odd | WIN |
25.09.2021 |  | Bayer Leverkusen - Mainz | 1 1.75 odd | WIN |
24.09.2021 |  | Pau FC - Dunkerque | 1 1.80 odd | LOSE |
23.09.2021 |  | Cadiz CF - Barcelona | Goal/Goal Yes 1.75 odd | LOSE |
22.09.2021 |  | Millwall - Leicester | 2 1.70 odd | WIN |
21.09.2021 |  | Fulham - Leeds | Over 2.5 goals 1.75 odd | LOSE |
20.09.2021 |  | Udinese - Napoli | 2 1.85 odd | WIN |
19.09.2021 |  | West Ham - Manchester Utd | 1 1.77 odd
| WIN |
18.09.2021 |  | Aston Villa - Everton | Goal/Goal Yes 1.75 odd | LOSE |
17.09.2021 |  | Schalke - Karlsruher SC | 1 1.85 odd
| LOSE |
16.09.2021 | Europa League | Galatasaray - Lazio | Goal/Goal Yes 1.75 odd | LOSE |
15.09.2021 | Champions League | Sheriff Tiraspol - Shakhtar Donetsk | 2 1.85 odd | LOSE |
14.09.2021 | Champions League | Malmo FF - Juventus | Over 2.5 goals 1.80 odd | WIN |
13.09.2021 |  | Everton - Burnley | 1 1.70 odd | WIN |
12.09.2021 |  | Leeds - Liverpool | 2 1.70 odd | WIN |
11.09.2021 |  | Sheffield Utd - Peterborough | Goal/Goal Yes 1.85 odd | WIN |
10.09.2021 |  | Birmingham - Derby | 1 1.95 odd | WIN |
09.09.2021 | World Cup 2022 | Honduras - USA | 2 1.75 odd | WIN |
08.09.2021 | World Cup 2022 | Albania - San Marino | Over 3.5 goals 1.70 odd | WIN |
07.09.2021 | World Cup 2022 | Congo - Senegal | 2 1.70 odd | WIN |
06.09.202 | World Cup 2022 | USA - Canada | Goal/Goal Yes 1.95 odd | WIN |
05.09.2021 |  | UD Ibiza - Amorebieta | 1 1.80 odd | LOSE |
04.09.2021 |  | AFC Wimbledon - Oxford Utd | Over 2.5 goals 1.65 odd | WIN |
03.09.2021 |  | Kiffen - NJS | 1 1.80 odd | WIN |
02.09.2021 | World Cup 2022 | Sweden - Spain | 2 2.80 odd | LOSE |
01.09.2021 | World Cup 2022 | Turkey - Montenegro | Over 2.5 goals 1.85 odd | WIN |
31.08.2021 |  | Charlton - Crawley | Over 2.5 goals 1.70 odd | WIN |
30.08.2021 |  | Aldershot - Yeovil | Goal/Goal Yes 1.70 odd | WIN |
29.08.2021 |  | Troyes - Monaco | 2 1.80 odd | WIN |
28.08.2021 |  | Fulham - Stoke | 1 1.85 odd | WIN |
27.08.2021 |  | Nantes - Lyon | 2 1.75 odd | WIN |
26.08.2021 | Europa Conference League | Partizan - Santa Clara | 1 1.70 odd | WIN |
25.08.2021 |  | Newcastle - Burnley | Over 2.5 goals 1.85 odd | LOSE |
24.08.2021 |  | Huddersfield - Everton | 2 1.65 odd | WIN |
23.08.2021 |  | West Ham - Leicester | Over 2.5 goals 1.75 odd | WIN |
22.08.2021 |  | Southampton - Manchester Utd | Goal/Goal Yes 1.70 odd | WIN |
21.08.2021 |  | Blackburn - West Brom | Goal/Goal Yes 1.70 odd | WIN |
20.08.2021 |  | Bristol City - Swansea | Under 2.5 goals 1.75 odd | WIN |
19.08.2021 | Europa League | Slavia Prague (Cze) - Legia (Pol) | Over 2.5 goals 1.95 odd | WIN |
18.08.2021 | Champions League | Malmo FF -Ludogorets | 1 1.80 odd | WIN |
17.08.2021 |  | Oxford Utd - Crewe | 1 1.70 odd | WIN |
16.08.2021 |  | Villarreal - Granada CF | 1 1.60 odd | LOSE |
15.08.2021 |  | Newcastle - West Ham | Over 2.5 goals 1.90 odd | WIN |
14.08.2021 |  | Nottingham - Bournemouth | Goal/Goal Yes 1.80 odd | WIN |
13.08.2021 |  | Annecy - Laval | Goal/Goal Yes 1.95 odd | LOSE |
12.08.2021 | Europa League | HJK (Fin) - Neftci Baku (Aze) | 1 1.80 odd | WIN |
11.08.2021 | UEFA Super Cup | Chelsea - Villarreal | Goal/Goal Yes 1.85 odd | WIN |
10.08.2021 |  | Stoke - Fleetwood | 1 1.60 odd | WIN |
09.08.2021 |  | KuFu-98 - Lahden Reipas | Goal/Goal Yes 1.60 odd | WIN |
08.08.2021 |  | Fulham - Middlesbrough | Goal/Goal Yes 1.95 odd | WIN |
07.08.2021 |  | Troyes - Paris SG | Goal/Goal Yes 1.85 odd | WIN |
06.08.2021 |  | Chateauroux - Cholet | 1 1.95 odd | WIN |
05.08.2021 | Europa League | Lincoln Red Imps (Gib) - Slovan Bratislava (Svk) | 2 1.75 odd | WIN |
04.08.2021 | Champions League | D. Zagreb (Cro) - Legia (Pol) | 1 1.65 odd | LOSE |
03.08.2021 |  | Mikkelin - VPS | Over 2.5 goals 1.65 odd | WIN |
02.08.2021 |  | AIK - Halmstad | 1 1.80 odd | WIN |
01,08,2021 |  | Kiffen - KaPa | Over 2.5 goals 1.75 odd | WIN |
31.08.2021 |  | MyPa - Keski-Uusimaa | Goal/Goal Yes 1.65 odd | WIN |
30.07.2021 |  | Ilves - AC Oulu | 1 1.85 odd | WIN |
29.07.2021 | Europa Conference League | FK Liepaja (Lat) - CSKA Sofia (Bul) | 2 1.80 odd | LOSE |
28.07.2021 | Champions League | Sparta Prague (Cze) - Rapid Vienna (Aut) | 1 1.85 odd | WIN |
27.07.2021 | Champions League | Flora (Est) - Legia (Pol) | 2 1.70 odd | WIN |
26.07.2021 |  | Orebro - AIK | Goal/Goal Yes 1.95 odd | WIN |
Date | Country | Match | Prediction | Result |
25.07.2021 |  | CSKA 1948 Sofia - CSKA Sofia | 2 2.00 odd | WIN |
24.07.2021 |  | Botev Plovdiv - Pirin Blagoevgrad | 1 1.90 odd | WIN |
23.07.2021 |  | Unterhaching - Burghausen | 1 1.70 odd | LOSE |
22.07.2021 | Europa Conference League | Sutjeska (Mne) - Maccabi Tel Aviv (Isr) | 2 1.70 odd | LOSE |
21.07.2021 | Champions League | K. Almaty (Kaz) - FK Crvena zvezda (Srb)
| Goal/Goal Yes 1.95 odd | WIN |
20.07.2021 | Champions League | Lincoln Red Imps (Gib) - CFR Cluj (Rou) | Over 2.5 goals 1.60 odd | WIN |
19.07.2021 |  | Orgryte - Vasalunds | Goal/Goal Yes 1.75 odd | WIN |
18.07.2021 |  | FC Copenhagen - Aalborg | Goal/Goal Yes 1.70 odd | WIN |
17.07.2021 |  | PEPO - KaPa | 1 1.70 odd | WIN |
16.07.2021 |  | Zhodino - Din. Minsk | 2 1.65 odd | WIN |
15.07.2021 | World»Club Friendly | Dynamo Moscow (Rus) - MTK Budapest (Hun) | 1 1.70 odd | LOSE |
14.07.2021 | World»Club Friendly | Ferencvaros II (Hun) - BKV Elore (Hun) | 1 1.60 odd | WIN |
13.07.2021 | Champions League | Hibernians (Mlt) - Flora (Est) | 2 2.00 odd | WIN |
12.07.2021 |  | KTP - Mariehamn | Goal/Goal Yes 1.80 odd | WIN |
11.07.2021 |  | Haka - KuPS | 2 1.80 odd | WIN |
10.07.2021 |  | Montrose - Brora Rangers | 1 1.60 odd | WIN |
09.07.2021 |  | UC Dublin - Wexford | Under 3.5 goals 1.80 odd | WIN |
08.07.2021 | Europa Conference League | Noah (Arm) - KuPS (Fin) | 2 1.85 odd | LOSE |
07.07.2021 | Champions League | D. Zagreb (Cro) - Valur (Ice) | Over 2.5 goals 1.60 odd | WIN |
06.07.2021 | Champions League | Zalgiris (Ltu) - Linfield (Nir) | Over 2.5 goals 1.90 odd | WIN |
05.07.2021 |  | Fredrikstad - KFUM Oslo | 1 1.90 odd | WIN |
04.07.2021 |  | NJS - PeKa | Over 2.5 goals 1.70 odd | WIN |
03.07.2021 | Euro 2020 | Ukraine - England | Goal/Goal Yes 1.90 odd | LOSE |
02.07.2021 | Euro 2020 | Belgium - Italy | Goal/Goal Yes 1.90 odd | WIN |
01.07.2021 | Club Friendly | Puskas Academy (Hun) - Trnava (Svk) | 1 1.80 odd | WIN |
30.06.2021 |  | Vanersborgs FK - Lidkopings FK | 1 1.80 odd | WIN |
29.06.2021 | Euro 2020 | Sweden - Ukraine | Goal/Goal Yes 1.90 odd | WIN |
28.06.2021 | Euro 2020 | Croatia - Spain | Over 2.5 goals 2.05 odd | WIN |
27.06.2021 | Euro 2020 | Netherlands - Czech Republic | Under 2.5 goals 1.90 odd | WIN |
26.06.2021 | Euro 2020 | Wales - Denmark | Goal/Goal No 1.70 odd | WIN |
25.06.2021 |  | Lillestrom - Rosenborg | Over 2.5 goals 1.80 odd | LOSE |
24.06.2021 | No tip | | | |
23.06.2021 | Euro 2020 | Portugal - France | Goal/Goal Yes 1.90 odd | WIN |
22.06.2021 | Euro 2020 | Croatia - Scotland | Goal/Goal Yes 1.70 odd | WIN |
21.06.2021 | Euro 2020 | Russia - Denmark | 2 1.65 odd | WIN |
20.06.2021 | Euro 2020 | Switzerland - Turkey | Goal/Goal Yes 1.65 odd | WIN |
19.06.2021 | Euro 2020 | Portugal - Germany | Goal/Goal Yes 1.80 odd | WIN |
18.06.2021 | Euro 2020 | Croatia - Czech Republic | Goal/Goal Yes 1.90 odd | WIN |
17.06.2021 | Euro 2020 | Ukraine - North Macedonia | 1 1.80 odd | WIN |
16.06.2021 | Euro 2020 | Italy - Switzerland | 1 1.70 odd | WIN |
15.06.2021 | Euro 2020 | France - Germany | Over 2.5 goals 1.80 odd | LOSE |
14.06.2021 | Euro 2020 | Poland - Slovakia | Goal/Goal Yes 2.05 odd | WIN |
13.06.2021 | Euro 2020 | England - Croatia | 1 1.60 odd | WIN |
12.06.2021 | Euro 2020 | Wales - Switzerland | Goal/Goal Yes 1.95 odd | WIN |
11.06.2021 |  | HJS Akatemia - TPV | Over 3.5 goals 1.75 odd | WIN |
10.06.2021 | Friendly International | Estonia - Latvia | 1 2.00 odd | WIN |
09.06.2021 |  | Alessandria - AlbinoLeffe | 1 1.85 odd | LOSE |
08.06.2021 | Friendly International | Czech Republic - Albania | Over 2.5 goals 2.00 odd | WIN |
07.06.2021 | Friendly International | Ukraine - Cyprus | Over 2.5 goals 1.85 odd | WIN |
06.06.2021 |  | Hartlepool - Bromley | 1 1.75 odd | WIN |
05.06.2021 | Friendly International | Ivory Coast - Burkina Faso | 1 1.80 odd | WIN |
04.06.2021 | Friendly International | Faroe Islands - Iceland | 2 1.80 odd | WIN |
03.06.2021 |  | Rayo Vallecano - Leganes | Over 1.5 goals 1.75 odd | WIN |
02.06.2021 | Friendly International | Bosnia & Herzegovina - Montenegro | 1 1.85 odd | LOSE |
01.06.2021 |  | Bonner - Alemannia Aachen | Over 2.5 goals 1.75 odd | LOSE |
31.05.2021 | Friendly International | Spain U21 - Croatia U21 | Goal/Goal Yes 1.90 odd | WIN |
30.05.2021 | Friendly International | Switzerland - USA | 1 1.80 odd | WIN |
29.05.2021 |  | Imolese - Fano | Goal/Goal Yes 2.00 odd | WIN |
28.05.2021 |  | Roskilde - Slagelse | 1 1.90 odd | WIN |
27.05.2021 |  | Kolding IF - Skive IK | 1 1.95 odd | WIN |
26.05.2021 |  |  | 1 1.70 odd | WIN |
25.05.2021 |  | Ham-Kam - Grorud | 1 1.70 odd | LOSE |
24.05.2021 |  | VSK Aarhus - Naesby | 1 1.85 odd | WIN |
23.05.2021 |  | Arsenal - Brighton | 1 1.70 odd | WIN |
22.05.2021 |  | Skive IK - Hvidovre IF | Over 2.5 goals 1,75 odd | WIN |
21.05.2021 |  | Luzern - Lugano | 1 1.95 odd | LOSE |
20.05.2021 |  | Monza - Cittadella | 1 1.65 odd | WIN |
19.05.2021 |  | Everton - Wolves | 1 1.80 odd | WIN |
18.05.2021 |  | Weymouth - Boreham Wood | 2 1.90 odd | WIN |
17.05.2021 |  | Verona - Bologna | Over 2.5 goals 1.65 odd | WIN |
16.05.2021 |  | Monaco - Rennes | 1 1.80 odd | WIN |
15.05.2021 |  | Bayer Leverkusen - Union Berlin | 1 1.93 odd | LOSE |
14.05.2021 |  | Espanyol - Cartagena | 1 1.77 odd | LOSE |
13.05.2021 |  | Gent - Oostende | 1 1.85 odd | WIN |
12.05.2021 |  | Chelsea - Arsenal | Goal/Goal Yes 1.95 odd | LOSE |
11.05.2021 |  | Southampton - Crystal Palace | 1 1.90 odd | WIN |
10.05.2021 |  | Esbjerg - Fredericia | 1 1.85 odd | LOSE |
09.05.2021 |  | Aston Villa - Manchester Utd | Over 2.5 goals 1.75 odd | WIN |
08.05.2021 |  | Leeds - Tottenham | Over 2.5 goals 1.70 odd | WIN |
07.05.2021 |  | Leicester - Newcastle | Over 2.5 goals 1.70 odd | WIN |
06.05.2021 | Europa League | AS Roma - Manchester Utd | Over 2.5 goals 2.15 odd | WIN |
05.05.2021 | Champions League | Chelsea - Real Madrid | Over 2.5 goals 2.05 odd | LOSE |
04.05.2021 |  | Charlton - Lincoln | 1 2.00 odd | WIN |
03.05.2021 |  | West Brom - Wolves | Goal/Goal Yes 1.95 odd | WIN |
02.05.2021 |  | Lazio - Genoa | Goal/Goal Yes 1.75 odd | WIN |
01.05.2021 |  | Everton - Aston Villa | 1 1.95 odd | LOSE |
30.04.2021 |  | Celta Vigo - Levante | 1 1.85 odd | WIN |
29.04.2021 | Europa League | Villarreal - Arsenal | Over 2.5 goals 1.95 odd | WIN |
28.04.2021 |  | Ath Bilbao - Valladolid | Over 2.0 goals 1.80 odd | WIN |
27.04.2021 |  | Brentford - Rotherham | 1 1.75 odd | WIN |
26.04.2021 |  | Leicester - Crystal Palace | Goal/Goal Yes 1.95 odd | WIN |
25.04.2021 |  | Lens - Nimes | 1 1.85 odd | WIN |
24.04.2021 |  | Blackburn - Huddersfield | Over 2.5 goals 1.90 odd | WIN |
23.04.2021 |  | Arsenal - Everton | 1 2.00 odd | LOSE |
22.04.2021 |  | Leicester - West Brom | 1 1.70 odd | WIN |
21.04.2021 |  | Stuttgart - Wolfsburg | 2 1.75 odd | WIN |
20.04.2021 |  | Arminia Bielefeld - Schalke | 1 1.80 odd | WIN |
19.04.2021 |  | Bastia - Sporting Club Lyon | 1 1.65 odd | WIN |
18.04.2021 |  | Bologna - Spezia | 1 1.90 odd | WIN |
17.04.2021 |  | Chelsea - Manchester City | Over 2.5 goals 2.00 odd | LOSE |
16.04.2021 |  | Everton - Tottenham | Over 2.5 goals 1.90 odd | WIN |
15.04.2021 | Europa League | Slavia Prague - Arsenal | 2 1.75 odd | WIN |
14.04.2021 | Champions League | Dortmund - Manchester City | 2 1.70 odd | WIN |
13.04.2021 |  | Huddersfield - Bournemouth | 2 1.85 odd | WIN |
12.04.2021 |  | Celta Vigo - Sevilla | Over 2.5 goals 1.95 odd | WIN |
11.04.2021 |  | Rennes - Nantes | 1 1.90 odd | WIN |
10.04.2021 |  | Bournemouth - Coventry | 1 1.70 odd | WIN |
09.04.2021 |  | Oldham - Colchester | Over 2.5 goals 1.90 odd | WIN |
08.04.2021 | Europa League | Ajax - AS Roma | Over 2.5 goals 1.60 odd | WIN |
07.04.2021 |  | Juventus - Napoli | 1 1.95 odd | WIN |
06.04.2021 |  | Brentford - Birmingham | 1 1.70 odd | LOSE |
05.04.2021 |  | Wigan - Portsmouth | 2 1.90 odd | WIN |
04.07.2021 |  | Manchester Utd - Brighton | 1 1.70 odd | WIN |
03.04.2021 |  | Chelsea - West Brom | Over 2.5 goals 1.80 odd | WIN |
02.04.2021 |  | Bournemouth - Middlesbrough | 1 1.95 odd | WIN |
01.04.2021 |  | Las Palmas - Lugo | 1 1.95 odd | WIN |
31.043.2021 | World Cup 2022 | Liechtenstein - Iceland | Over 2.5 goals 1.75 odd | WIN |
30.03.2021 | World Cup 2022 | Montenegro - Norway | 2 1.85 odd | WIN |
29.03.2021 | Africa | Algeria - Botswana | Under 2.5 goals | LOSE |
28.03.2021 | World Cup 2022 | Georgia - Spain | Over 2.5 goals 1.80 odd | WIN |
27.03.2021 | World Cup 2022 | Serbia - Portugal | 2 1.70 odd | LOSE |
26.03.2021 |  | Gijon - Alcorcon | 1 1.95 odd | LOSE |
25.03.2021 | World Cup 2022 | Italy - Northern Ireland | Over 2.5 goals 1.85 odd | LOSE |
24.03.2021 | World Cup 2022 | Serbia - Ireland | 1 1.90 odd | WIN |
23.03.2021 |  | Torquay - Solihull Moors | 1 1.85 odd | WIN |
22.03.2021 |  | Dusseldorf - Bochum | Over 2.5 goals 1.85 odd | WIN |
21.03.2021 |  | Real Sociedad - Barcelona | 2 1.75 odd | WIN |
20.03.2021 |  | Watford - Birmingham | 1 1.70 odd | WIN |
19.03.2021 |  | Parma - Genoa | Over 2.5 goals 1.95 odd | WIN |
18.03.2021 | Champions League | Arsenal - Olympiacos Piraeus | Over 2.5 goals 1.75 odd | LOSE |
17.03.2021 |  | Nottingham - Norwich | 2 1.80 odd | WIN |
16.03.2021 |  | Rotherham - Watford | 2 1.70 odd | WIN |
15.03.2021 |  | Orleans - Quevilly Rouen | Over 2.5 goals 2.00 odd | WIN |
14.03.2021 |  | Sevilla - Betis | 1 1.85 odd | WIN |
13.03.2021 |  | Marseille - Brest | 1 1.90 odd | WIN |
12.03.2021 |  | Newcastle - Aston Villa | 2 2.00 odd | LOSE |
11.03.2021 | Europa League | AS Roma - Shakhtar Donetsk | 1 1.75 odd | WIN |
10.03.2021 |  | Algeciras - Las Palmas B | 1 2.00 odd | WIN |
09.03.2021 | Champions League | Dortmund - Sevilla | Over 2.5 goals 1.75 odd | WIN |
08.03.2021 |  | Chelsea - Everton | 1 1.65 odd | WIN |
07.03.2021 |  | Ath Bilbao - Granada CF | 1 1.95 odd | WIN |
06.03.2021 |  | Barnsley - Birmingham | 1 1.90 odd | WIN |
05.03.2021 |  | Huddersfield - Cardiff | 2 2.05 odd | LOSE |
04.03.2021 |  | West Brom - Everton | 2 1.90 odd | WIN |
03.03.2021 |  | Crystal Palace - Manchester Utd | Over 2.5 goals 1.80 odd | LOSE |
02.03.2021 |  | B. Monchengladbach - Dortmund | 2 1.90 odd | WIN |
01.03.2021 |  | Everton - Southampton | 1 1.95 odd | WIN |
28.02.2021 |  | Luzern - Young Boys | 2 1.90 odd | LOSE |
27.02.2021 |  | Bologna - Lazio | 2 1.95 odd | LOSE |
26.02.2021 |  | Werder Bremen - Eintracht Frankfurt | 2 1.80 odd | LOSE |
25.02.2021 | Europa League | Rangers - Antwerp | 1 1.75 odd | WIN |
24.02.2021 |  | Brentford - Sheffield Wed | 1 1.70 odd | WIN |
23.02.2021 | Champions League | Lazio - Bayern Munich | 2 1.85 odd | WIN |
22.02.2021 |  | Brighton - Crystal Palace | 1 1.75 odd | LOSE |
21.02.2021 |  | Aston Villa - Leicester | 2 1.95 odd | WIN |
20.02.2021 |  | Paris FC - Chateauroux | 1 1.90 odd | WIN |
19.02.2021 |  | Watford - Derby | 1 1.80 odd | WIN |
18.02.2021 | Europa League | Braga - AS Roma | 2 2.00 odd | WIN |
17.02.2021 |  | Coventry - Norwich | 2 1.70 odd | WIN |
16.02.2021 |  | Ipswich - Northampton | 1 1.80 odd | LOSE |
15.02.2021 |  | West Ham - Sheffield Utd | 1 2.00 odd | WIN |
14.02.2021 |  | Arsenal - Leeds | 1 1.80 odd | WIN |
13.02.2021 |  | Norwich - Stoke | 1 1.80 ood | WIN |
12.02.2021 |  | Holstein Kiel - Wurzburger Kickers | 1 1.70 odd | WIN |
11.02.2021 |  | Ath Bilbao - Levante | 1 1.75 odd | LOSE |
10.02.2021 |  | Auxerre - Marseille | 2 1.75 odd | WIN |
09.02.2021 |  | Sheffield Wed - Wycombe | 1 1.90 odd | WIN |
08.02.2021 |  | Leeds - Crystal Palace | 1 1.80 odd | WIN |
07.02.2021 |  | Nantes - Lille | 2 1.85 odd | WIN |
06.02.2021 |  | Sutton - Woking | 1 1.90 odd | LOSE |
05.02.2021 |  | Gillingham - Lincoln | 2 1.90 odd | WIN |
04.02.2021 |  | Tottenham - Chelsea | 2 1.95 odd | WIN |
03.02.2021 |  | Grosseto - Lucchese | 1 1.80 odd | WIN |
02.02.2021 |  | Manchester Utd - Southampton | Over 2.5 goals 1.65 odd | WIN |
01.02.2021 |  | Betis - Osasuna | 1 1.85 odd | WIN |
31.01.2021 |  | Leicester - Leeds | Over 2.5 goals 1.75 odd | WIN |
30.01.2021 |  | Blackburn - Luton | 1 1.85 odd | WIN |
29.01.2021 |  | Reading - Bournemouth | Over 2.5 goals 1.95 odd | WIN |
28.01.2021 |  | Carinena - Teruel | 2 1.65 odd | LOSE |
27.01.2021 |  | Atalanta - Lazio | 1 1.65 odd | WIN |
